Conjugated Primary Antibodies
A conjugated antibody is attached to a substrate such as an enzyme, toxin or inorganic compound. They are high-performance monoclonal or polyclonal antibodies coupled to a colorimetric or fluorescent label for use as reporter molecules in primary or secondary antibody immunoassays.
- 
              Anti-ADCYAP1R1 antibody [SAA0130] {PE} (STJA0031355)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-Adeno-Associated Virus Capsid Protein antibody (C-Term) {Biotin} (STJ507795)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus $713.48
- 
              Anti-Adeno-Associated Virus Capsid Protein antibody (C-Term) {FITC} (STJ507796)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus $713.48
- 
              Anti-Adeno-Associated Virus Capsid Protein antibody (Mid Region) {Biotin} (STJ507813)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus $713.48
- 
              Anti-Adeno-Associated Virus Capsid Protein antibody (Mid Region) {FITC} (STJ507814)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus $713.48
- 
              Anti-Adeno-Associated Virus Capsid Protein antibody (N-Term) {Biotin} (STJ507790)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus $713.48
- 
              Anti-Adeno-Associated Virus Capsid Protein antibody (N-Term) {FITC} (STJ507791)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus $713.48
- 
              Anti-Adenylate cyclase 1 antibody (C-Term) {Biotin} (STJ502062)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Mouse/Rat $713.48
- 
              Anti-Adenylate cyclase 1 antibody (C-Term) {FITC} (STJ502063)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Mouse/Rat $713.48
- 
              Anti-Adenylate Cyclase 10 antibody (200-250) {Biotin} (STJ502868)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Gorilla/Human/Mouse $713.48
- 
              Anti-Adenylate Cyclase 10 antibody (200-250) {FITC} (STJ502869)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Gorilla/Human/Mouse $713.48
- 
              Anti-Adgre1 antibody [CI:A3-1] {AF488} (STJA0000120)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000129) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000129) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144982/291651/STJA0000129_1__11143.1631205434.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {AF488} (STJA0000129)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $220.73 - $343.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {AF647} (STJA0000121)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000130) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000130) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144983/291652/STJA0000130_1__14933.1631205435.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {AF647} (STJA0000130)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $220.73 - $343.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {APC} (STJA0000115)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $138.38 - $189.68
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000124) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000124) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144977/291646/STJA0000124_1__69912.1631205429.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {APC} (STJA0000124)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $145.13 - $220.73
- 
              Anti-Adgre1 antibody [CI:A3-1] {Biotin} (STJA0001239)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $137.03 - $208.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {ER780} (STJA0003991)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {EV450} (STJA0003883)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {EV450} (STJA0003884)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $353.03
- 
              Anti-Adgre1 antibody [CI:A3-1] {FITC} (STJA0000113)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $132.98 - $174.83
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000122) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000122) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144975/291644/STJA0000122_1__19470.1631205427.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {FITC} (STJA0000122)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $139.73 - $186.98
- 
              Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine5.5} (STJA0001240)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine5.5} (STJA0001241)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $192.38 - $343.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine7} (STJA0000118)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000127) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000127) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144980/291649/STJA0000127_1__75017.1631205432.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine7} (STJA0000127)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $343.58
- 
              Anti-Adgre1 antibody [CI:A3-1] {PerCP/Cyanine5.5} (STJA0000119)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $208.58
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000128) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000128) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144981/291650/STJA0000128_1__47064.1631205433.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {PerCP/Cyanine5.5} (STJA0000128)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $220.73 - $371.93
- 
              Anti-Adgre1 antibody [CI:A3-1] {PE} (STJA0000114)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $132.98 - $174.83
- 
            ![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000123) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000123) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144976/291645/STJA0000123_1__28379.1631205428.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {PE} (STJA0000123)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $145.13 - $220.73
- 
              Anti-ADGRF3 antibody (100-150) {Biotin} (STJ501281)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey $713.48
- 
              Anti-ADGRF3 antibody (100-150) {FITC} (STJ501282)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey $713.48
- 
              Anti-ADGRG1 antibody (Extracellular Loop) {Biotin} (STJ501257)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Human/Monkey/Mouse/Rat $713.48
- 
              Anti-ADGRG1 antibody (Extracellular Loop) {FITC} (STJ501258)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Human/Monkey/Mouse/Rat $713.48
- 
              Anti-Adiponectin antibody (150-243) {Biotin} (STJ500049)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Mouse/Pig $713.48
- 
              Anti-Adiponectin antibody (150-243) {FITC} (STJ500050)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Mouse/Pig $713.48
- 
              Anti-ADRB1 antibody [6B9] {APC} (STJA0029089)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human $419.18 - $637.88
- 
              Anti-ADRB1 antibody [6B9] {FITC} (STJA0028123)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human $343.58 - $510.98
- 
              Anti-ADRB1 antibody [6B9] {PerCP} (STJA0030055)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human $394.88 - $594.68
- 
              Anti-ADRB1 antibody [6B9] {PE} (STJA0031021)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human $419.18 - $637.88
- 
              Anti-AFP antibody (Full Length) {Biotin} (STJ500052)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey/Rat $713.48
- 
              Anti-AFP antibody (Full Length) {FITC} (STJ500053)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey/Rat $713.48
- 
              Anti-AGE antibody {Biotin} (STJ500055)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Bovine/Human/Monkey/Panda $713.48
- 
              Anti-AGE antibody {FITC} (STJ500056)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Bovine/Human/Monkey/Panda $713.48
- 
              Anti-AGTR2/AT2 antibody [4A03] {APC} (STJA0029459)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-AGTR2/AT2 antibody [4A03] {FITC} (STJA0028493)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-AGTR2/AT2 antibody [4A03] {PerCP} (STJA0030425)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
		  Anti-ADCYAP1R1 antibody [SAA0130] {PE} (STJA0031355)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-Adeno-Associated Virus Capsid Protein antibody (C-Term) {Biotin} (STJ507795)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus Choose Options$713.48
- 
		  Anti-Adeno-Associated Virus Capsid Protein antibody (C-Term) {FITC} (STJ507796)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus Choose Options$713.48
- 
		  Anti-Adeno-Associated Virus Capsid Protein antibody (Mid Region) {Biotin} (STJ507813)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus Choose Options$713.48
- 
		  Anti-Adeno-Associated Virus Capsid Protein antibody (Mid Region) {FITC} (STJ507814)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus Choose Options$713.48
- 
		  Anti-Adeno-Associated Virus Capsid Protein antibody (N-Term) {Biotin} (STJ507790)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus Choose Options$713.48
- 
		  Anti-Adeno-Associated Virus Capsid Protein antibody (N-Term) {FITC} (STJ507791)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Virus Choose Options$713.48
- 
		  Anti-Adenylate cyclase 1 antibody (C-Term) {Biotin} (STJ502062)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Mouse/Rat Choose Options$713.48
- 
		  Anti-Adenylate cyclase 1 antibody (C-Term) {FITC} (STJ502063)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Mouse/Rat Choose Options$713.48
- 
		  Anti-Adenylate Cyclase 10 antibody (200-250) {Biotin} (STJ502868)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Gorilla/Human/Mouse Choose Options$713.48
- 
		  Anti-Adenylate Cyclase 10 antibody (200-250) {FITC} (STJ502869)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IP/WB Reactivity : Gorilla/Human/Mouse Choose Options$713.48
- 
		  Anti-Adgre1 antibody [CI:A3-1] {AF488} (STJA0000120)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000129) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000129) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144982/291651/STJA0000129_1__11143.1631205434.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {AF488} (STJA0000129)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$220.73 - $343.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {AF647} (STJA0000121)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000130) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000130) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144983/291652/STJA0000130_1__14933.1631205435.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {AF647} (STJA0000130)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$220.73 - $343.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {APC} (STJA0000115)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$138.38 - $189.68
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000124) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000124) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144977/291646/STJA0000124_1__69912.1631205429.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {APC} (STJA0000124)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$145.13 - $220.73
- 
		  Anti-Adgre1 antibody [CI:A3-1] {Biotin} (STJA0001239)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$137.03 - $208.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {ER780} (STJA0003991)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {EV450} (STJA0003883)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {EV450} (STJA0003884)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $353.03
- 
		  Anti-Adgre1 antibody [CI:A3-1] {FITC} (STJA0000113)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$132.98 - $174.83
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000122) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000122) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144975/291644/STJA0000122_1__19470.1631205427.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {FITC} (STJA0000122)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$139.73 - $186.98
- 
		  Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine5.5} (STJA0001240)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine5.5} (STJA0001241)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$192.38 - $343.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine7} (STJA0000118)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000127) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000127) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144980/291649/STJA0000127_1__75017.1631205432.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {PE/Cyanine7} (STJA0000127)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $343.58
- 
		  Anti-Adgre1 antibody [CI:A3-1] {PerCP/Cyanine5.5} (STJA0000119)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $208.58
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000128) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000128) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144981/291650/STJA0000128_1__47064.1631205433.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {PerCP/Cyanine5.5} (STJA0000128)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$220.73 - $371.93
- 
		  Anti-Adgre1 antibody [CI:A3-1] {PE} (STJA0000114)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$132.98 - $174.83
- 
		![Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000123) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control. Mouse abdominal macrophages elicited by starch broth were stained with Anti-F4/80 antibody (STJA0000123) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained macrophages (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/144976/291645/STJA0000123_1__28379.1631205428.jpg?c=1)  Anti-Adgre1 antibody [CI:A3-1] {PE} (STJA0000123)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$145.13 - $220.73
- 
		  Anti-ADGRF3 antibody (100-150) {Biotin} (STJ501281)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey Choose Options$713.48
- 
		  Anti-ADGRF3 antibody (100-150) {FITC} (STJ501282)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey Choose Options$713.48
- 
		  Anti-ADGRG1 antibody (Extracellular Loop) {Biotin} (STJ501257)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Human/Monkey/Mouse/Rat Choose Options$713.48
- 
		  Anti-ADGRG1 antibody (Extracellular Loop) {FITC} (STJ501258)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Human/Monkey/Mouse/Rat Choose Options$713.48
- 
		  Anti-Adiponectin antibody (150-243) {Biotin} (STJ500049)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Mouse/Pig Choose Options$713.48
- 
		  Anti-Adiponectin antibody (150-243) {FITC} (STJ500050)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Mouse/Pig Choose Options$713.48
- 
		  Anti-ADRB1 antibody [6B9] {APC} (STJA0029089)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-ADRB1 antibody [6B9] {FITC} (STJA0028123)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-ADRB1 antibody [6B9] {PerCP} (STJA0030055)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-ADRB1 antibody [6B9] {PE} (STJA0031021)Clonality : Monoclonal Host : Human Applications : ELISA/FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-AFP antibody (Full Length) {Biotin} (STJ500052)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey/Rat Choose Options$713.48
- 
		  Anti-AFP antibody (Full Length) {FITC} (STJ500053)Clonality : Polyclonal Host : Rabbit Applications : ELISA/IHC/IP/WB Reactivity : Human/Monkey/Rat Choose Options$713.48
- 
		  Anti-AGE antibody {Biotin} (STJ500055)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Bovine/Human/Monkey/Panda Choose Options$713.48
- 
		  Anti-AGE antibody {FITC} (STJ500056)Clonality : Polyclonal Host : Rabbit Applications : ELISA/WB Reactivity : Bovine/Human/Monkey/Panda Choose Options$713.48
- 
		  Anti-AGTR2/AT2 antibody [4A03] {APC} (STJA0029459)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-AGTR2/AT2 antibody [4A03] {FITC} (STJA0028493)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-AGTR2/AT2 antibody [4A03] {PerCP} (STJA0030425)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
