Conjugated Primary Antibodies
A conjugated antibody is attached to a substrate such as an enzyme, toxin or inorganic compound. They are high-performance monoclonal or polyclonal antibodies coupled to a colorimetric or fluorescent label for use as reporter molecules in primary or secondary antibody immunoassays.
- 
              Anti-CD106/Vcam1 antibody [M/K-2.7] {PE/Cyanine5.5} (STJA0001569)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $192.38 - $343.58
- 
              Anti-CD106/Vcam1 antibody [M/K-2.7] {PE/Cyanine7} (STJA0001566)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $154.58 - $215.33
- 
              Anti-CD106/Vcam1 antibody [M/K-2.7] {PE/Cyanine7} (STJA0001568)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $220.73 - $343.58
- 
              Anti-CD106/Vcam1 antibody [M/K-2.7] {PerCP/Cyanine5.5} (STJA0000472)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $154.58 - $215.33
- 
              Anti-CD107a antibody [1D4B] {AF488} (STJA0004270)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {AF647} (STJA0004271)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {APC} (STJA0004265)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $180.23 - $288.23
- 
              Anti-CD107a antibody [1D4B] {EV450} (STJA0004273)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {FITC} (STJA0004263)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $180.23 - $288.23
- 
              Anti-CD107a antibody [1D4B] {PE/Cyanine5.5} (STJA0004268)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {PE/Cyanine5} (STJA0004266)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {PE/Cyanine7} (STJA0004267)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {PE/TR} (STJA0004272)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {PerCP/Cyanine5.5} (STJA0004269)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $215.33 - $367.88
- 
              Anti-CD107a antibody [1D4B] {PE} (STJA0004264)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $180.23 - $288.23
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {AF488} (STJA0004148)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $186.98 - $475.88
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {APC} (STJA0000932)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $208.58 - $516.38
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {EF700} (STJA0016429)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $215.33 - $509.63
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {FITC} (STJA0000930)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $177.53 - $377.33
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {PE/TR} (STJA0004258)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $215.33 - $509.63
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {PerCP/Cyanine5.5} (STJA0001885)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $215.33 - $590.63
- 
              Anti-CD107a/LAMP-1 antibody [H4A3] {PE} (STJA0000931)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $177.53 - $431.33
- 
              Anti-CD107a/LAMP1 antibody [Mab1] {APC} (STJA0029135)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD107a/LAMP1 antibody [Mab1] {FITC} (STJA0028169)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $274.73 - $397.58
- 
              Anti-CD107a/LAMP1 antibody [Mab1] {PerCP} (STJA0030101)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $312.53 - $458.33
- 
              Anti-CD107a/LAMP1 antibody [Mab1] {PE} (STJA0031067)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD110/MPL antibody [PHA38] {APC} (STJA0029415)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD110/MPL antibody [PHA38] {FITC} (STJA0028449)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD110/MPL antibody [PHA38] {PerCP} (STJA0030381)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD110/MPL antibody [PHA38] {PE} (STJA0031347)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD110/MPL antibody [VB22B] {APC} (STJA0029414)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD110/MPL antibody [VB22B] {FITC} (STJA0028448)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD110/MPL antibody [VB22B] {PerCP} (STJA0030380)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD110/MPL antibody [VB22B] {PE} (STJA0031346)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {APC} (STJA0029642)Clonality : Monoclonal Host : Mouse Applications : ELISA/FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {FITC} (STJA0028676)Clonality : Monoclonal Host : Mouse Applications : ELISA/FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {PerCP} (STJA0030608)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {PE} (STJA0031574)Clonality : Monoclonal Host : Mouse Applications : ELISA/FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {APC} (STJA0029643)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $381.38 - $571.73
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {FITC} (STJA0028677)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $312.53 - $461.03
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {PerCP} (STJA0030609)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $358.43 - $535.28
- 
              Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {PE} (STJA0031575)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $381.38 - $571.73
- 
              Anti-CD112R/PVRIG antibody [CPA.7.021] {APC} (STJA0029764)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD112R/PVRIG antibody [CPA.7.021] {FITC} (STJA0028798)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD112R/PVRIG antibody [CPA.7.021] {PerCP} (STJA0030730)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD112R/PVRIG antibody [CPA.7.021] {PE} (STJA0031696)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD114/CSF3R antibody [SAA0042] {APC} (STJA0029660)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD114/CSF3R antibody [SAA0042] {FITC} (STJA0028694)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
		  Anti-CD106/Vcam1 antibody [M/K-2.7] {PE/Cyanine5.5} (STJA0001569)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$192.38 - $343.58
- 
		  Anti-CD106/Vcam1 antibody [M/K-2.7] {PE/Cyanine7} (STJA0001566)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$154.58 - $215.33
- 
		  Anti-CD106/Vcam1 antibody [M/K-2.7] {PE/Cyanine7} (STJA0001568)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$220.73 - $343.58
- 
		  Anti-CD106/Vcam1 antibody [M/K-2.7] {PerCP/Cyanine5.5} (STJA0000472)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$154.58 - $215.33
- 
		  Anti-CD107a antibody [1D4B] {AF488} (STJA0004270)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {AF647} (STJA0004271)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {APC} (STJA0004265)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$180.23 - $288.23
- 
		  Anti-CD107a antibody [1D4B] {EV450} (STJA0004273)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {FITC} (STJA0004263)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$180.23 - $288.23
- 
		  Anti-CD107a antibody [1D4B] {PE/Cyanine5.5} (STJA0004268)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {PE/Cyanine5} (STJA0004266)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {PE/Cyanine7} (STJA0004267)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {PE/TR} (STJA0004272)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {PerCP/Cyanine5.5} (STJA0004269)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$215.33 - $367.88
- 
		  Anti-CD107a antibody [1D4B] {PE} (STJA0004264)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$180.23 - $288.23
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {AF488} (STJA0004148)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$186.98 - $475.88
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {APC} (STJA0000932)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$208.58 - $516.38
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {EF700} (STJA0016429)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$215.33 - $509.63
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {FITC} (STJA0000930)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$177.53 - $377.33
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {PE/TR} (STJA0004258)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$215.33 - $509.63
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {PerCP/Cyanine5.5} (STJA0001885)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$215.33 - $590.63
- 
		  Anti-CD107a/LAMP-1 antibody [H4A3] {PE} (STJA0000931)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$177.53 - $431.33
- 
		  Anti-CD107a/LAMP1 antibody [Mab1] {APC} (STJA0029135)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD107a/LAMP1 antibody [Mab1] {FITC} (STJA0028169)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$274.73 - $397.58
- 
		  Anti-CD107a/LAMP1 antibody [Mab1] {PerCP} (STJA0030101)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$312.53 - $458.33
- 
		  Anti-CD107a/LAMP1 antibody [Mab1] {PE} (STJA0031067)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD110/MPL antibody [PHA38] {APC} (STJA0029415)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD110/MPL antibody [PHA38] {FITC} (STJA0028449)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD110/MPL antibody [PHA38] {PerCP} (STJA0030381)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD110/MPL antibody [PHA38] {PE} (STJA0031347)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD110/MPL antibody [VB22B] {APC} (STJA0029414)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD110/MPL antibody [VB22B] {FITC} (STJA0028448)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD110/MPL antibody [VB22B] {PerCP} (STJA0030380)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD110/MPL antibody [VB22B] {PE} (STJA0031346)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {APC} (STJA0029642)Clonality : Monoclonal Host : Mouse Applications : ELISA/FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {FITC} (STJA0028676)Clonality : Monoclonal Host : Mouse Applications : ELISA/FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {PerCP} (STJA0030608)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA0405] {PE} (STJA0031574)Clonality : Monoclonal Host : Mouse Applications : ELISA/FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {APC} (STJA0029643)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$381.38 - $571.73
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {FITC} (STJA0028677)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$312.53 - $461.03
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {PerCP} (STJA0030609)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$358.43 - $535.28
- 
		  Anti-CD112/Nectin-2/PVRL2 antibody [SAA2115] {PE} (STJA0031575)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$381.38 - $571.73
- 
		  Anti-CD112R/PVRIG antibody [CPA.7.021] {APC} (STJA0029764)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD112R/PVRIG antibody [CPA.7.021] {FITC} (STJA0028798)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD112R/PVRIG antibody [CPA.7.021] {PerCP} (STJA0030730)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD112R/PVRIG antibody [CPA.7.021] {PE} (STJA0031696)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD114/CSF3R antibody [SAA0042] {APC} (STJA0029660)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD114/CSF3R antibody [SAA0042] {FITC} (STJA0028694)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
