Conjugated Primary Antibodies
A conjugated antibody is attached to a substrate such as an enzyme, toxin or inorganic compound. They are high-performance monoclonal or polyclonal antibodies coupled to a colorimetric or fluorescent label for use as reporter molecules in primary or secondary antibody immunoassays.
- 
              Anti-CD114/CSF3R antibody [SAA0042] {PerCP} (STJA0030626)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD114/CSF3R antibody [SAA0042] {PE} (STJA0031592)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD115/Csf1r antibody [AFS98] {APC} (STJA0001692)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $170.78 - $272.03
- 
              Anti-CD115/Csf1r antibody [AFS98] {APC} (STJA0001694)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $186.98 - $323.33
- 
              Anti-CD115/CSF1R antibody [AFS98] {APC} (STJA0029046)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $419.18 - $637.88
- 
              Anti-CD115/CSF1R antibody [AFS98] {FITC} (STJA0028080)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $343.58 - $510.98
- 
              Anti-CD115/CSF1R antibody [AFS98] {PerCP} (STJA0030012)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $394.88 - $594.68
- 
              Anti-CD115/Csf1r antibody [AFS98] {PE} (STJA0001691)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $159.98 - $243.68
- 
              Anti-CD115/Csf1r antibody [AFS98] {PE} (STJA0001693)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $164.03 - $288.23
- 
              Anti-CD115/CSF1R antibody [AFS98] {PE} (STJA0030978)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $419.18 - $637.88
- 
              Anti-CD115/CSF1R antibody [FPA-008] {APC} (STJA0029044)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD115/CSF1R antibody [FPA-008] {FITC} (STJA0028078)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD115/CSF1R antibody [FPA-008] {PerCP} (STJA0030010)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD115/CSF1R antibody [FPA-008] {PE} (STJA0030976)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD115/CSF1R antibody [RG7155] {APC} (STJA0029045)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD115/CSF1R antibody [RG7155] {FITC} (STJA0028079)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD115/CSF1R antibody [RG7155] {PerCP} (STJA0030011)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD115/CSF1R antibody [RG7155] {PE} (STJA0030977)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD116/CSF2RA antibody [CAM-3001] {APC} (STJA0029195)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD116/CSF2RA antibody [CAM-3001] {FITC} (STJA0028229)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $274.73 - $397.58
- 
              Anti-CD116/CSF2RA antibody [CAM-3001] {PerCP} (STJA0030161)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $312.53 - $458.33
- 
              Anti-CD116/CSF2RA antibody [CAM-3001] {PE} (STJA0031127)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD117/KIT antibody [104D2] {APC} (STJA0001888)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $192.38 - $456.98
- 
              Anti-CD117/KIT antibody [104D2] {FITC} (STJA0001886)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $177.53 - $419.18
- 
              Anti-CD117/KIT antibody [104D2] {PE/Cyanine7} (STJA0004002)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $186.98 - $419.18
- 
              Anti-CD117/KIT antibody [104D2] {PE} (STJA0001887)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $177.53 - $419.18
- 
              Anti-CD117/Kit antibody [2B8] {AF488} (STJA0001575)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $334.13
- 
              Anti-CD117/Kit antibody [2B8] {AF488} (STJA0001579)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $286.88
- 
              Anti-CD117/Kit antibody [2B8] {AF647} (STJA0001576)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $334.13
- 
              Anti-CD117/Kit antibody [2B8] {AF647} (STJA0001580)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $286.88
- 
            ![Anti-CD117/Kit antibody [2B8] {APC} (STJA0001574) Anti-CD117/Kit antibody [2B8] {APC} (STJA0001574)](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/147358/292749/STJA0001574_1__48141.1631206699.jpg?c=1)  Anti-CD117/Kit antibody [2B8] {APC} (STJA0001574)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $170.78 - $272.03
- 
            ![Anti-CD117/Kit antibody [2B8] {APC} (STJA0001578) Anti-CD117/Kit antibody [2B8] {APC} (STJA0001578)](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/147362/292750/STJA0001578_1__04073.1631206700.jpg?c=1)  Anti-CD117/Kit antibody [2B8] {APC} (STJA0001578)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $174.83 - $258.53
- 
              Anti-CD117/Kit antibody [2B8] {Biotin} (STJA0001572)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $141.08 - $184.28
- 
              Anti-CD117/Kit antibody [2B8] {FITC} (STJA0001573)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $159.98 - $243.68
- 
              Anti-CD117/Kit antibody [2B8] {FITC} (STJA0001577)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $149.18 - $220.73
- 
              Anti-CD117/Kit antibody [2B8] {PE/Cyanine7} (STJA0003986)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $182.93 - $334.13
- 
              Anti-CD117/Kit antibody [2B8] {PE/Cyanine7} (STJA0003987)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $174.83 - $286.88
- 
              Anti-CD117/Kit antibody [2B8] {PE} (STJA0000482)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $159.98 - $243.68
- 
            ![C57BL/6 murine bone marrow cells were stained with Anti-CD117 antibody (STJA0000483) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control. C57BL/6 murine bone marrow cells were stained with Anti-CD117 antibody (STJA0000483) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145336/291999/STJA0000483_1__62300.1631205828.jpg?c=1)  Anti-CD117/Kit antibody [2B8] {PE} (STJA0000483)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $151.88 - $257.18
- 
              Anti-CD117/KIT antibody [SAA0043] {APC} (STJA0029121)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD117/KIT antibody [SAA0043] {FITC} (STJA0028155)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $274.73 - $397.58
- 
              Anti-CD117/KIT antibody [SAA0043] {PerCP} (STJA0030087)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $312.53 - $458.33
- 
              Anti-CD117/KIT antibody [SAA0043] {PE} (STJA0031053)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD117/KIT antibody [SAA1408] {APC} (STJA0029122)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD117/KIT antibody [SAA1408] {FITC} (STJA0028156)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD117/KIT antibody [SAA1408] {PerCP} (STJA0030088)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD117/KIT antibody [SAA1408] {PE} (STJA0031054)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD119/Ifngr1 antibody [GR-20] {APC} (STJA0000687)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $223.43 - $419.18
- 
		  Anti-CD114/CSF3R antibody [SAA0042] {PerCP} (STJA0030626)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD114/CSF3R antibody [SAA0042] {PE} (STJA0031592)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD115/Csf1r antibody [AFS98] {APC} (STJA0001692)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$170.78 - $272.03
- 
		  Anti-CD115/Csf1r antibody [AFS98] {APC} (STJA0001694)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$186.98 - $323.33
- 
		  Anti-CD115/CSF1R antibody [AFS98] {APC} (STJA0029046)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$419.18 - $637.88
- 
		  Anti-CD115/CSF1R antibody [AFS98] {FITC} (STJA0028080)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$343.58 - $510.98
- 
		  Anti-CD115/CSF1R antibody [AFS98] {PerCP} (STJA0030012)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$394.88 - $594.68
- 
		  Anti-CD115/Csf1r antibody [AFS98] {PE} (STJA0001691)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$159.98 - $243.68
- 
		  Anti-CD115/Csf1r antibody [AFS98] {PE} (STJA0001693)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$164.03 - $288.23
- 
		  Anti-CD115/CSF1R antibody [AFS98] {PE} (STJA0030978)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$419.18 - $637.88
- 
		  Anti-CD115/CSF1R antibody [FPA-008] {APC} (STJA0029044)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD115/CSF1R antibody [FPA-008] {FITC} (STJA0028078)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD115/CSF1R antibody [FPA-008] {PerCP} (STJA0030010)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD115/CSF1R antibody [FPA-008] {PE} (STJA0030976)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD115/CSF1R antibody [RG7155] {APC} (STJA0029045)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD115/CSF1R antibody [RG7155] {FITC} (STJA0028079)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD115/CSF1R antibody [RG7155] {PerCP} (STJA0030011)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD115/CSF1R antibody [RG7155] {PE} (STJA0030977)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD116/CSF2RA antibody [CAM-3001] {APC} (STJA0029195)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD116/CSF2RA antibody [CAM-3001] {FITC} (STJA0028229)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$274.73 - $397.58
- 
		  Anti-CD116/CSF2RA antibody [CAM-3001] {PerCP} (STJA0030161)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$312.53 - $458.33
- 
		  Anti-CD116/CSF2RA antibody [CAM-3001] {PE} (STJA0031127)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD117/KIT antibody [104D2] {APC} (STJA0001888)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$192.38 - $456.98
- 
		  Anti-CD117/KIT antibody [104D2] {FITC} (STJA0001886)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$177.53 - $419.18
- 
		  Anti-CD117/KIT antibody [104D2] {PE/Cyanine7} (STJA0004002)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$186.98 - $419.18
- 
		  Anti-CD117/KIT antibody [104D2] {PE} (STJA0001887)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$177.53 - $419.18
- 
		  Anti-CD117/Kit antibody [2B8] {AF488} (STJA0001575)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $334.13
- 
		  Anti-CD117/Kit antibody [2B8] {AF488} (STJA0001579)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $286.88
- 
		  Anti-CD117/Kit antibody [2B8] {AF647} (STJA0001576)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $334.13
- 
		  Anti-CD117/Kit antibody [2B8] {AF647} (STJA0001580)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $286.88
- 
		![Anti-CD117/Kit antibody [2B8] {APC} (STJA0001574) Anti-CD117/Kit antibody [2B8] {APC} (STJA0001574)](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/147358/292749/STJA0001574_1__48141.1631206699.jpg?c=1)  Anti-CD117/Kit antibody [2B8] {APC} (STJA0001574)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$170.78 - $272.03
- 
		![Anti-CD117/Kit antibody [2B8] {APC} (STJA0001578) Anti-CD117/Kit antibody [2B8] {APC} (STJA0001578)](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/147362/292750/STJA0001578_1__04073.1631206700.jpg?c=1)  Anti-CD117/Kit antibody [2B8] {APC} (STJA0001578)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$174.83 - $258.53
- 
		  Anti-CD117/Kit antibody [2B8] {Biotin} (STJA0001572)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$141.08 - $184.28
- 
		  Anti-CD117/Kit antibody [2B8] {FITC} (STJA0001573)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$159.98 - $243.68
- 
		  Anti-CD117/Kit antibody [2B8] {FITC} (STJA0001577)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$149.18 - $220.73
- 
		  Anti-CD117/Kit antibody [2B8] {PE/Cyanine7} (STJA0003986)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$182.93 - $334.13
- 
		  Anti-CD117/Kit antibody [2B8] {PE/Cyanine7} (STJA0003987)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$174.83 - $286.88
- 
		  Anti-CD117/Kit antibody [2B8] {PE} (STJA0000482)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$159.98 - $243.68
- 
		![C57BL/6 murine bone marrow cells were stained with Anti-CD117 antibody (STJA0000483) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control. C57BL/6 murine bone marrow cells were stained with Anti-CD117 antibody (STJA0000483) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145336/291999/STJA0000483_1__62300.1631205828.jpg?c=1)  Anti-CD117/Kit antibody [2B8] {PE} (STJA0000483)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$151.88 - $257.18
- 
		  Anti-CD117/KIT antibody [SAA0043] {APC} (STJA0029121)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD117/KIT antibody [SAA0043] {FITC} (STJA0028155)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$274.73 - $397.58
- 
		  Anti-CD117/KIT antibody [SAA0043] {PerCP} (STJA0030087)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$312.53 - $458.33
- 
		  Anti-CD117/KIT antibody [SAA0043] {PE} (STJA0031053)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD117/KIT antibody [SAA1408] {APC} (STJA0029122)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD117/KIT antibody [SAA1408] {FITC} (STJA0028156)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD117/KIT antibody [SAA1408] {PerCP} (STJA0030088)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD117/KIT antibody [SAA1408] {PE} (STJA0031054)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD119/Ifngr1 antibody [GR-20] {APC} (STJA0000687)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$223.43 - $419.18
