Monoclonal Antibodies
Monoclonal antibodies are produced in laboratories and serve the purpose of enhancing, restoring or mimicing the attack of the immune system on cancer cells. They are made by cloning a specific white blood cell, and all subsequent monoclonal antibodies can be traced back to a unique parent cell. When an antigen is introduced to either a mouse or a rabbit and polyclonal B cells are fused from the spleen to the myeloma, a hybridoma is created. That hybridoma is then cultured in order to continue with antibody production. They can also be designed to have monovalent affinity.
- 
              Anti-ARG2/Arginase II antibody [C0020187] (STJA0019245)Clonality : Monoclonal Host : Mouse Applications : BIF/IF Reactivity : Human $510.98 - $2,203.88
- 
              Anti-Arginase 2 antibody (255-354) [S5MR] (STJ11102965)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/ELISA Reactivity : Human $174.83 - $775.58
- 
              Anti-Arginase-1 antibody [ZR368] (STJ180486)Clonality : Monoclonal Host : Rabbit Applications : IHC-P Reactivity : Human $262.58 - $1,037.48
- 
              Anti-ARHGAP4 antibody [N290B/25] (STJA0020936)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-ARHGAP4 antibody [N290B/3] (STJA0020937)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-ARHGAP4 antibody [N290B/93] (STJA0020938)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-ARHGAP5 antibody (1150-1300) [S4MR] (STJ11101814)Clonality : Monoclonal Host : Rabbit Applications : WB/IP/ELISA Reactivity : Human/Mouse/Rat $174.83 - $775.58
- 
              Anti-ARHGDIA antibody (70-150) [S7MR] (STJ11101357)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse/Rat $197.78 - $867.38
- 
              Anti-ARHGEF11 antibody (281-490 aa) [SRM] (STJ11107160)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Mouse $174.83 - $775.58
- 
              Anti-ARHGEF2 antibody (956-986 aa) [R03-3D1] (STJA0015176)Clonality : Monoclonal Host : Rabbit Applications : WB/ICC/IF/FC Reactivity : Human/Mouse/Rat $357.08
- 
              Anti-ARID1A antibody (1204-1314) [S0MR] (STJ11103040)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/IF/ICC/ELISA Reactivity : Human/Mouse/Rat $197.78 - $867.38
- 
              Anti-ARID3A antibody [SAA2127] (STJA0022328)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IP Reactivity : Human $510.98 - $2,203.88
- 
              Anti-ARID3A antibody [SAA2128] (STJA0022329)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IP Reactivity : Human $510.98 - $2,203.88
- 
              Anti-Arl13b antibody [N295A/45] (STJA0021088)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-Arl13b antibody [N295B/54] (STJA0021089)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-Arl13b antibody [N295B/66] (STJA0021090)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Reactivity : Mouse/Rat $461.03 - $1,954.13
- 
              Anti-ARNT antibody (499-789) [S1MR] (STJ11101681)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/ELISA Reactivity : Human $174.83 - $775.58
- 
              Anti-ARNT antibody [4C5] (STJ97602)Clonality : Monoclonal Host : Mouse Applications : WB/IHC/IF Reactivity : Human/Mouse/Rat $64.80 - $340.20
- 
              Anti-ARNTL antibody (500-600) [S6MR] (STJ11102136)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse/Rat $174.83 - $775.58
- 
              Anti-Aromatase antibody (1-100) [S4MR] (STJ11102744)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/IF/ICC/ELISA Reactivity : Human $174.83 - $775.58
- 
              Anti-ARPC2 antibody (200-300) [S5MR] (STJ11102755)Clonality : Monoclonal Host : Rabbit Applications : WB/IF/ICC/IP/ELISA Reactivity : Human/Mouse/Rat $174.83 - $775.58
- 
              Anti-ARPC2 antibody (282-300 aa) [R04-1B6] (STJA0010984)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-F/IHC-P/ICC/IF/IP Reactivity : Human/Mouse/Rat $332.78
- 
              Anti-ARPC5 antibody (1-100) [S6MR] (STJ11102156)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse/Rat $174.83 - $775.58
- 
              Anti-ARPC5 antibody (2-20 aa) [R08-2B3] (STJA0010829)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/IP Reactivity : Human/Mouse/Rat $332.78
- 
              Anti-ARRB1 antibody (1-100) [S0MR] (STJ112640)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse $174.83 - $775.58
- 
              Anti-ARRB1 antibody (STJ98467)Clonality : Monoclonal Host : Mouse Applications : WB Reactivity : Human/Mouse/Rat $194.40 - $469.80
- 
              Anti-ARRB1 antibody [1H4-F5-C11] (STJ99128)Clonality : Monoclonal Host : Mouse Applications : WB Reactivity : Mouse/Rat/Human $194.40 - $469.80
- 
              Anti-ARRB1 antibody [6A1-D7-C9] (STJ99310)Clonality : Monoclonal Host : Mouse Applications : WB Reactivity : Human $194.40 - $469.80
- 
              Anti-ARRB2 antibody (C-Term) (STJ98468)Clonality : Monoclonal Host : Mouse Applications : WB/IF Reactivity : Human/Mouse/Rat/Pig $194.40 - $469.80
- 
              Anti-Artemin antibody [1F3] (STJA0002895)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IHC Reactivity : Human $591.98 - $3,378.38
- 
              Anti-Artemin antibody [2A5] (STJA0002896)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB/IF Reactivity : Human $591.98 - $3,378.38
- 
              Anti-Artemin antibody [2D12] (STJA0002897)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB/IF Reactivity : Human $591.98 - $3,378.38
- 
              Anti-Artemin antibody [2G7] (STJA0002898)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IHC Reactivity : Human $591.98 - $3,378.38
- 
              Anti-ARTN/Artemin antibody [A10] (STJA0019842)Clonality : Monoclonal Host : Mouse Applications : ELISA Reactivity : Human $461.03 - $1,954.13
- 
              Anti-Arx antibody [N411/51] (STJA0021296)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-Arx antibody [N411/70] (STJA0021297)Clonality : Monoclonal Host : Mouse Applications : IHC/WB $461.03 - $1,954.13
- 
              Anti-ASCL1 antibody [SAA1643] (STJA0020071)Clonality : Monoclonal Host : Mouse Applications : ELISA Reactivity : Human $461.03 - $1,954.13
- 
              Anti-ASF1B IP antibody [SAA0242] (STJA0018757)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IP Reactivity : Human $510.98 - $2,203.88
- 
              Anti-ASFV 9GL/pB119L/P14 antibody [1A021] (STJA0019897)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV A238L antibody (Met1-Val226) [1A449] (STJA0022396)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV B117L antibody [1A026] (STJA0019902)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV B117L antibody [1A027] (STJA0019903)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV B169L antibody [1A030] (STJA0019906)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV B169L antibody [1A031] (STJA0019907)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV E184R antibody [1A007] (STJA0019883)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV E184R antibody [1A008] (STJA0019884)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV EP84R antibody [1A024] (STJA0019900)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
              Anti-ASFV EP84R antibody [1A025] (STJA0019901)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV $309.83 - $443.48
- 
		  Anti-ARG2/Arginase II antibody [C0020187] (STJA0019245)Clonality : Monoclonal Host : Mouse Applications : BIF/IF Reactivity : Human Choose Options$510.98 - $2,203.88
- 
		  Anti-Arginase 2 antibody (255-354) [S5MR] (STJ11102965)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/ELISA Reactivity : Human Choose Options$174.83 - $775.58
- 
		  Anti-Arginase-1 antibody [ZR368] (STJ180486)Clonality : Monoclonal Host : Rabbit Applications : IHC-P Reactivity : Human Choose Options$262.58 - $1,037.48
- 
		  Anti-ARHGAP4 antibody [N290B/25] (STJA0020936)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-ARHGAP4 antibody [N290B/3] (STJA0020937)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-ARHGAP4 antibody [N290B/93] (STJA0020938)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-ARHGAP5 antibody (1150-1300) [S4MR] (STJ11101814)Clonality : Monoclonal Host : Rabbit Applications : WB/IP/ELISA Reactivity : Human/Mouse/Rat Choose Options$174.83 - $775.58
- 
		  Anti-ARHGDIA antibody (70-150) [S7MR] (STJ11101357)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse/Rat Choose Options$197.78 - $867.38
- 
		  Anti-ARHGEF11 antibody (281-490 aa) [SRM] (STJ11107160)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Mouse Choose Options$174.83 - $775.58
- 
		  Anti-ARHGEF2 antibody (956-986 aa) [R03-3D1] (STJA0015176)Clonality : Monoclonal Host : Rabbit Applications : WB/ICC/IF/FC Reactivity : Human/Mouse/Rat Choose Options$357.08
- 
		  Anti-ARID1A antibody (1204-1314) [S0MR] (STJ11103040)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/IF/ICC/ELISA Reactivity : Human/Mouse/Rat Choose Options$197.78 - $867.38
- 
		  Anti-ARID3A antibody [SAA2127] (STJA0022328)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IP Reactivity : Human Choose Options$510.98 - $2,203.88
- 
		  Anti-ARID3A antibody [SAA2128] (STJA0022329)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IP Reactivity : Human Choose Options$510.98 - $2,203.88
- 
		  Anti-Arl13b antibody [N295A/45] (STJA0021088)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-Arl13b antibody [N295B/54] (STJA0021089)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-Arl13b antibody [N295B/66] (STJA0021090)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Reactivity : Mouse/Rat Choose Options$461.03 - $1,954.13
- 
		  Anti-ARNT antibody (499-789) [S1MR] (STJ11101681)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/ELISA Reactivity : Human Choose Options$174.83 - $775.58
- 
		  Anti-ARNT antibody [4C5] (STJ97602)Clonality : Monoclonal Host : Mouse Applications : WB/IHC/IF Reactivity : Human/Mouse/Rat Choose Options$64.80 - $340.20
- 
		  Anti-ARNTL antibody (500-600) [S6MR] (STJ11102136)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse/Rat Choose Options$174.83 - $775.58
- 
		  Anti-Aromatase antibody (1-100) [S4MR] (STJ11102744)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/IF/ICC/ELISA Reactivity : Human Choose Options$174.83 - $775.58
- 
		  Anti-ARPC2 antibody (200-300) [S5MR] (STJ11102755)Clonality : Monoclonal Host : Rabbit Applications : WB/IF/ICC/IP/ELISA Reactivity : Human/Mouse/Rat Choose Options$174.83 - $775.58
- 
		  Anti-ARPC2 antibody (282-300 aa) [R04-1B6] (STJA0010984)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-F/IHC-P/ICC/IF/IP Reactivity : Human/Mouse/Rat Choose Options$332.78
- 
		  Anti-ARPC5 antibody (1-100) [S6MR] (STJ11102156)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse/Rat Choose Options$174.83 - $775.58
- 
		  Anti-ARPC5 antibody (2-20 aa) [R08-2B3] (STJA0010829)Clonality : Monoclonal Host : Rabbit Applications : WB/IHC-P/IP Reactivity : Human/Mouse/Rat Choose Options$332.78
- 
		  Anti-ARRB1 antibody (1-100) [S0MR] (STJ112640)Clonality : Monoclonal Host : Rabbit Applications : WB/ELISA Reactivity : Human/Mouse Choose Options$174.83 - $775.58
- 
		  Anti-ARRB1 antibody (STJ98467)Clonality : Monoclonal Host : Mouse Applications : WB Reactivity : Human/Mouse/Rat Choose Options$194.40 - $469.80
- 
		  Anti-ARRB1 antibody [1H4-F5-C11] (STJ99128)Clonality : Monoclonal Host : Mouse Applications : WB Reactivity : Mouse/Rat/Human Choose Options$194.40 - $469.80
- 
		  Anti-ARRB1 antibody [6A1-D7-C9] (STJ99310)Clonality : Monoclonal Host : Mouse Applications : WB Reactivity : Human Choose Options$194.40 - $469.80
- 
		  Anti-ARRB2 antibody (C-Term) (STJ98468)Clonality : Monoclonal Host : Mouse Applications : WB/IF Reactivity : Human/Mouse/Rat/Pig Choose Options$194.40 - $469.80
- 
		  Anti-Artemin antibody [1F3] (STJA0002895)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IHC Reactivity : Human Choose Options$591.98 - $3,378.38
- 
		  Anti-Artemin antibody [2A5] (STJA0002896)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB/IF Reactivity : Human Choose Options$591.98 - $3,378.38
- 
		  Anti-Artemin antibody [2D12] (STJA0002897)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB/IF Reactivity : Human Choose Options$591.98 - $3,378.38
- 
		  Anti-Artemin antibody [2G7] (STJA0002898)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IHC Reactivity : Human Choose Options$591.98 - $3,378.38
- 
		  Anti-ARTN/Artemin antibody [A10] (STJA0019842)Clonality : Monoclonal Host : Mouse Applications : ELISA Reactivity : Human Choose Options$461.03 - $1,954.13
- 
		  Anti-Arx antibody [N411/51] (STJA0021296)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-Arx antibody [N411/70] (STJA0021297)Clonality : Monoclonal Host : Mouse Applications : IHC/WB Choose Options$461.03 - $1,954.13
- 
		  Anti-ASCL1 antibody [SAA1643] (STJA0020071)Clonality : Monoclonal Host : Mouse Applications : ELISA Reactivity : Human Choose Options$461.03 - $1,954.13
- 
		  Anti-ASF1B IP antibody [SAA0242] (STJA0018757)Clonality : Monoclonal Host : Mouse Applications : ELISA/IF/IP Reactivity : Human Choose Options$510.98 - $2,203.88
- 
		  Anti-ASFV 9GL/pB119L/P14 antibody [1A021] (STJA0019897)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV A238L antibody (Met1-Val226) [1A449] (STJA0022396)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV B117L antibody [1A026] (STJA0019902)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV B117L antibody [1A027] (STJA0019903)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV B169L antibody [1A030] (STJA0019906)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV B169L antibody [1A031] (STJA0019907)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV E184R antibody [1A007] (STJA0019883)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV E184R antibody [1A008] (STJA0019884)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV EP84R antibody [1A024] (STJA0019900)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
- 
		  Anti-ASFV EP84R antibody [1A025] (STJA0019901)Clonality : Monoclonal Host : Mouse Applications : ELISA/WB Reactivity : ASFV Choose Options$309.83 - $443.48
