Anti-Phospho-PLD1-Thr147 antibody (STJ90647)
SPECIFICATIONS
ClonalityPolyclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenSynthesized phospho-peptide around the phosphorylation site of human PC-PLD1 (phospho Thr147)
General Information
| Short Description | Rabbit polyclonal anti-Phospho-Phospholipase D1-Thr147 for use in WB, ELISA and IHC in Human, Mouse and Rat samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB/ELISA/IHC |
| Host | Rabbit |
| Reactivity | Human/Mouse/Rat |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1 mg/mL |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Dilution Range | WB 1:500-2000IHC-P 1:50-300ELISA 2000-20000 |
| Formulation | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | PLD1 |
| Gene ID | 5337 |
| Uniprot ID | PLD1_HUMAN |
| Immunogen | Synthesized phospho-peptide around the phosphorylation site of human PC-PLD1 (phospho Thr147) |
| Specificity | Phospho-PC-PLD1 (T147) Polyclonal Antibody detects endogenous levels of PC-PLD1 protein only when phosphorylated at T147. |
Additional Info
| Function | Function as phospholipase selective for phosphatidylcholine. Implicated as a critical step in numerous cellular pathways, including signal transduction, membrane trafficking, and the regulation of mitosis. May be involved in the regulation of perinuclear intravesicular membrane traffic. |
| Protein Name | Phospholipase D1Pld 1Hpld1Choline Phosphatase 1Phosphatidylcholine-Hydrolyzing Phospholipase D1 |
| Database Links | Reactome: R-HSA-1483148Reactome: R-HSA-1483166Reactome: R-HSA-2029485Reactome: R-HSA-6798695Reactome: R-HSA-8980692Reactome: R-HSA-9013148Reactome: R-HSA-9013149Reactome: R-HSA-9013408 |
| Cellular Localisation | CytoplasmPerinuclear RegionEndoplasmic Reticulum MembraneLipid-AnchorCytoplasmic SideGolgi Apparatus MembraneLate Endosome Membrane |
| Alternative Antibody Names | Anti-Phospholipase D1 antibodyAnti-Pld 1 antibodyAnti-Hpld1 antibodyAnti-Choline Phosphatase 1 antibodyAnti-Phosphatidylcholine-Hydrolyzing Phospholipase D1 antibodyAnti-PLD1 antibody |
Information sourced from Uniprot.org