Anti-ACSL1 antibody (590-698) (STJ11105445)
SPECIFICATIONS
ClonalityPolyclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
General Information
| Short Description | Rabbit polyclonal Long-Chain-Fatty-Acid--Coa Ligase 1 (590-698) antibody for use in WB and ELISA in mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB/ELISA |
| Host | Rabbit |
| Reactivity | Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | Lot specific |
| Purification | Affinity purification |
| Dilution Range | WB:1:1000-1:5000ELISA:Recommended starting concentration is 1 Mu g/mL. Please optimize the concentration based on your specific assay requirements. |
| Formulation | PBS with 0.05% Proclin300, 50% Glycerol, pH 7.3. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | ACSL1 |
| Gene ID | 2180 |
| Uniprot ID | ACSL1_HUMAN |
| Immunogen Region | 590-698 |
| Immunogen Sequence | GESLQAFLIAIVVPDVETLC SWAQKRGFEGSFEELCRNKD VKKAILEDMVRLGKDSGLKP FEQVKGITLHPELFSIDNGL LTPTMKAKRPELRNYFRSQI DDLYSTIKV |
| Specificity | A synthetic peptide corresponding to a sequence within amino acids 590-698 of human ACSL1 (NP_001986.2). |
Additional Info
| Tissue Specificity | Highly expressed in liver, heart, skeletal muscle, kidney and erythroid cells, and to a lesser extent in brain, lung, placenta and pancreas. |
| Function | Catalyzes the conversion of long-chain fatty acids to their active form acyl-CoAs for both synthesis of cellular lipids, and degradation via beta-oxidation. Preferentially uses palmitoleate, oleate and linoleate. Preferentially activates arachidonate than epoxyeicosatrienoic acids (EETs) or hydroxyeicosatrienoic acids (HETEs). |
| Protein Name | Long-Chain-Fatty-Acid--Coa Ligase 1Acyl-Coa Synthetase 1Acs1Arachidonate--Coa LigaseLong-Chain Acyl-Coa Synthetase 1Lacs 1Long-Chain Acyl-Coa Synthetase 2Lacs 2Long-Chain Fatty Acid-Coa Ligase 2Palmitoyl-Coa Ligase 1Palmitoyl-Coa Ligase 2Phytanate--Coa Ligase |
| Database Links | Reactome: R-HSA-1989781Reactome: R-HSA-2046105Reactome: R-HSA-2046106Reactome: R-HSA-75876Reactome: R-HSA-9841922 |
| Cellular Localisation | Mitochondrion Outer MembraneSingle-Pass Type Iii Membrane ProteinPeroxisome MembraneMicrosome MembraneEndoplasmic Reticulum Membrane |
| Alternative Antibody Names | Anti-Long-Chain-Fatty-Acid--Coa Ligase 1 antibodyAnti-Acyl-Coa Synthetase 1 antibodyAnti-Acs1 antibodyAnti-Arachidonate--Coa Ligase antibodyAnti-Long-Chain Acyl-Coa Synthetase 1 antibodyAnti-Lacs 1 antibodyAnti-Long-Chain Acyl-Coa Synthetase 2 antibodyAnti-Lacs 2 antibodyAnti-Long-Chain Fatty Acid-Coa Ligase 2 antibodyAnti-Palmitoyl-Coa Ligase 1 antibodyAnti-Palmitoyl-Coa Ligase 2 antibodyAnti-Phytanate--Coa Ligase antibodyAnti-ACSL1 antibodyAnti-FACL1 antibodyAnti-FACL2 antibodyAnti-LACS antibodyAnti-LACS1 antibodyAnti-LACS2 antibody |
Information sourced from Uniprot.org