Conjugated Primary Antibodies
A conjugated antibody is attached to a substrate such as an enzyme, toxin or inorganic compound. They are high-performance monoclonal or polyclonal antibodies coupled to a colorimetric or fluorescent label for use as reporter molecules in primary or secondary antibody immunoassays.
- 
              Anti-CD11a/ITGAL antibody [HB 9579] {PE} (STJA0031203)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD11a/ITGAL antibody [M17/4] {APC} (STJA0029274)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $332.78 - $490.73
- 
              Anti-CD11a/ITGAL antibody [M17/4] {FITC} (STJA0028308)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $274.73 - $397.58
- 
              Anti-CD11a/ITGAL antibody [M17/4] {PerCP} (STJA0030240)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $312.53 - $458.33
- 
              Anti-CD11a/ITGAL antibody [M17/4] {PE} (STJA0031206)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $332.78 - $490.73
- 
              Anti-CD11a/ITGAL antibody [R7-1] {AF488} (STJA0002190)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $165.38 - $334.13
- 
              Anti-CD11a/ITGAL antibody [R7-1] {AF647} (STJA0002191)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $165.38 - $334.13
- 
              Anti-CD11a/ITGAL antibody [R7-1] {APC} (STJA0002189)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $154.58 - $288.23
- 
              Anti-CD11a/ITGAL antibody [R7-1] {FITC} (STJA0001049)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $138.38 - $238.28
- 
              Anti-CD11a/ITGAL antibody [R7-1] {PE/Cyanine5} (STJA0001050)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $165.38 - $334.13
- 
              Anti-CD11a/ITGAL antibody [R7-1] {PE} (STJA0002188)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $142.43 - $259.88
- 
              Anti-CD11a/ITGAL antibody [SAA0004] {APC} (STJA0029269)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD11a/ITGAL antibody [SAA0004] {FITC} (STJA0028303)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $274.73 - $397.58
- 
              Anti-CD11a/ITGAL antibody [SAA0004] {PerCP} (STJA0030235)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $312.53 - $458.33
- 
              Anti-CD11a/ITGAL antibody [SAA0004] {PE} (STJA0031201)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $332.78 - $490.73
- 
              Anti-CD11a/ITGAL antibody [SAA1403] {APC} (STJA0029270)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD11a/ITGAL antibody [SAA1403] {FITC} (STJA0028304)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $343.58 - $510.98
- 
              Anti-CD11a/ITGAL antibody [SAA1403] {PerCP} (STJA0030236)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $394.88 - $594.68
- 
              Anti-CD11a/ITGAL antibody [SAA1403] {PE} (STJA0031202)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human $419.18 - $637.88
- 
              Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {AF488} (STJA0000361)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $165.38 - $334.13
- 
              Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {APC} (STJA0000358)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $151.88 - $288.23
- 
              Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {Biotin} (STJA0001451)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $157.28 - $249.08
- 
              Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {FITC} (STJA0000356)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $142.43 - $259.88
- 
              Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {PE} (STJA0000357)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $142.43 - $259.88
- 
              Anti-CD11b antibody [HI11b] {APC} (STJA0016570)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $135.68 - $277.43
- 
              Anti-CD11b antibody [HI11b] {EV450} (STJA0016574)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $177.53 - $419.18
- 
              Anti-CD11b antibody [HI11b] {FITC} (STJA0016568)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $135.68 - $249.08
- 
              Anti-CD11b antibody [HI11b] {PE/Cyanine 5} (STJA0016571)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $192.38 - $482.63
- 
              Anti-CD11b antibody [HI11b] {PE/EF594} (STJA0016573)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $177.53 - $419.18
- 
              Anti-CD11b antibody [HI11b] {PerCP/Cyanine 5.5} (STJA0016572)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $192.38 - $482.63
- 
              Anti-CD11b antibody [HI11b] {PE} (STJA0016569)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $135.68 - $249.08
- 
              Anti-CD11b antibody [ICRF44] {EF700} (STJA0016425)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $220.73 - $475.88
- 
              Anti-CD11b antibody [ICRF44] {EV500} (STJA0016426)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $220.73 - $475.88
- 
              Anti-CD11b antibody [ICRF44] {EV610} (STJA0016427)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human $220.73 - $475.88
- 
              Anti-CD11b antibody [M1/70] {AF488} (STJA0000428)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human $137.03 - $188.33
- 
            ![Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000437) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control. Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000437) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145290/291954/STJA0000437_1__36175.1631205757.jpg?c=1)  Anti-CD11b antibody [M1/70] {AF488} (STJA0000437)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $182.93 - $286.88
- 
              Anti-CD11b antibody [M1/70] {AF647} (STJA0000429)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human $137.03 - $188.33
- 
            ![C57BL/6 murine bone marrow cells were stained with Anti-Mouse/Human CD11b Monoclonal Antibody (AF647 Conjugated)[Used at 0.05 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control. C57BL/6 murine bone marrow cells were stained with Anti-Mouse/Human CD11b Monoclonal Antibody (AF647 Conjugated)[Used at 0.05 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145291/291955/STJA0000438_1__78794.1631205758.jpg?c=1)  Anti-CD11b antibody [M1/70] {AF647} (STJA0000438)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $182.93 - $286.88
- 
              Anti-CD11b antibody [M1/70] {APC} (STJA0000423)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human $127.58 - $172.13
- 
            ![Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000432) [Used at 0.004 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control. Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000432) [Used at 0.004 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145285/291949/STJA0000432_1__87424.1631205752.jpg?c=1)  Anti-CD11b antibody [M1/70] {APC} (STJA0000432)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $135.68 - $201.83
- 
              Anti-CD11b antibody [M1/70] {Biotin} (STJA0001525)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human $128.93 - $174.83
- 
              Anti-CD11b antibody [M1/70] {EF700} (STJA0016367)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $137.03 - $188.33
- 
              Anti-CD11b antibody [M1/70] {ER780} (STJA0003899)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $137.03 - $188.33
- 
              Anti-CD11b antibody [M1/70] {ER780} (STJA0003901)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $173.48 - $286.88
- 
              Anti-CD11b antibody [M1/70] {EV450} (STJA0003898)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $137.03 - $188.33
- 
              Anti-CD11b antibody [M1/70] {EV450} (STJA0003900)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse $173.48 - $286.88
- 
              Anti-CD11b antibody [M1/70] {EV500} (STJA0016368)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $137.03 - $188.33
- 
              Anti-CD11b antibody [M1/70] {EV610} (STJA0016369)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse $137.03 - $188.33
- 
		  Anti-CD11a/ITGAL antibody [HB 9579] {PE} (STJA0031203)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD11a/ITGAL antibody [M17/4] {APC} (STJA0029274)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$332.78 - $490.73
- 
		  Anti-CD11a/ITGAL antibody [M17/4] {FITC} (STJA0028308)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$274.73 - $397.58
- 
		  Anti-CD11a/ITGAL antibody [M17/4] {PerCP} (STJA0030240)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$312.53 - $458.33
- 
		  Anti-CD11a/ITGAL antibody [M17/4] {PE} (STJA0031206)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$332.78 - $490.73
- 
		  Anti-CD11a/ITGAL antibody [R7-1] {AF488} (STJA0002190)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$165.38 - $334.13
- 
		  Anti-CD11a/ITGAL antibody [R7-1] {AF647} (STJA0002191)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$165.38 - $334.13
- 
		  Anti-CD11a/ITGAL antibody [R7-1] {APC} (STJA0002189)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$154.58 - $288.23
- 
		  Anti-CD11a/ITGAL antibody [R7-1] {FITC} (STJA0001049)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$138.38 - $238.28
- 
		  Anti-CD11a/ITGAL antibody [R7-1] {PE/Cyanine5} (STJA0001050)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$165.38 - $334.13
- 
		  Anti-CD11a/ITGAL antibody [R7-1] {PE} (STJA0002188)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$142.43 - $259.88
- 
		  Anti-CD11a/ITGAL antibody [SAA0004] {APC} (STJA0029269)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD11a/ITGAL antibody [SAA0004] {FITC} (STJA0028303)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$274.73 - $397.58
- 
		  Anti-CD11a/ITGAL antibody [SAA0004] {PerCP} (STJA0030235)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$312.53 - $458.33
- 
		  Anti-CD11a/ITGAL antibody [SAA0004] {PE} (STJA0031201)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$332.78 - $490.73
- 
		  Anti-CD11a/ITGAL antibody [SAA1403] {APC} (STJA0029270)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD11a/ITGAL antibody [SAA1403] {FITC} (STJA0028304)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$343.58 - $510.98
- 
		  Anti-CD11a/ITGAL antibody [SAA1403] {PerCP} (STJA0030236)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$394.88 - $594.68
- 
		  Anti-CD11a/ITGAL antibody [SAA1403] {PE} (STJA0031202)Clonality : Monoclonal Host : Human Applications : FC Reactivity : Human Choose Options$419.18 - $637.88
- 
		  Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {AF488} (STJA0000361)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$165.38 - $334.13
- 
		  Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {APC} (STJA0000358)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$151.88 - $288.23
- 
		  Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {Biotin} (STJA0001451)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$157.28 - $249.08
- 
		  Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {FITC} (STJA0000356)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$142.43 - $259.88
- 
		  Anti-CD11a/ITGAL antibody [TS1/22.1.1.13] {PE} (STJA0000357)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$142.43 - $259.88
- 
		  Anti-CD11b antibody [HI11b] {APC} (STJA0016570)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$135.68 - $277.43
- 
		  Anti-CD11b antibody [HI11b] {EV450} (STJA0016574)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$177.53 - $419.18
- 
		  Anti-CD11b antibody [HI11b] {FITC} (STJA0016568)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$135.68 - $249.08
- 
		  Anti-CD11b antibody [HI11b] {PE/Cyanine 5} (STJA0016571)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$192.38 - $482.63
- 
		  Anti-CD11b antibody [HI11b] {PE/EF594} (STJA0016573)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$177.53 - $419.18
- 
		  Anti-CD11b antibody [HI11b] {PerCP/Cyanine 5.5} (STJA0016572)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$192.38 - $482.63
- 
		  Anti-CD11b antibody [HI11b] {PE} (STJA0016569)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$135.68 - $249.08
- 
		  Anti-CD11b antibody [ICRF44] {EF700} (STJA0016425)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$220.73 - $475.88
- 
		  Anti-CD11b antibody [ICRF44] {EV500} (STJA0016426)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$220.73 - $475.88
- 
		  Anti-CD11b antibody [ICRF44] {EV610} (STJA0016427)Clonality : Monoclonal Host : Mouse Applications : FC Reactivity : Human Choose Options$220.73 - $475.88
- 
		  Anti-CD11b antibody [M1/70] {AF488} (STJA0000428)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human Choose Options$137.03 - $188.33
- 
		![Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000437) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control. Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000437) [Used at 0.2 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145290/291954/STJA0000437_1__36175.1631205757.jpg?c=1)  Anti-CD11b antibody [M1/70] {AF488} (STJA0000437)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$182.93 - $286.88
- 
		  Anti-CD11b antibody [M1/70] {AF647} (STJA0000429)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human Choose Options$137.03 - $188.33
- 
		![C57BL/6 murine bone marrow cells were stained with Anti-Mouse/Human CD11b Monoclonal Antibody (AF647 Conjugated)[Used at 0.05 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control. C57BL/6 murine bone marrow cells were stained with Anti-Mouse/Human CD11b Monoclonal Antibody (AF647 Conjugated)[Used at 0.05 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (empty black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145291/291955/STJA0000438_1__78794.1631205758.jpg?c=1)  Anti-CD11b antibody [M1/70] {AF647} (STJA0000438)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$182.93 - $286.88
- 
		  Anti-CD11b antibody [M1/70] {APC} (STJA0000423)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human Choose Options$127.58 - $172.13
- 
		![Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000432) [Used at 0.004 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control. Mouse bone marrow cells were stained with Anti-Mouse/Human CD11b antibody (STJA0000432) [Used at 0.004 µg/10<sup>6</sup> cells dilution] (filled gray histogram). Unstained bone marrow cells (blank black histogram) were used as control.](https://cdn11.bigcommerce.com/s-zso2xnchw9/images/stencil/600x533/products/145285/291949/STJA0000432_1__87424.1631205752.jpg?c=1)  Anti-CD11b antibody [M1/70] {APC} (STJA0000432)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$135.68 - $201.83
- 
		  Anti-CD11b antibody [M1/70] {Biotin} (STJA0001525)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse/Human Choose Options$128.93 - $174.83
- 
		  Anti-CD11b antibody [M1/70] {EF700} (STJA0016367)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$137.03 - $188.33
- 
		  Anti-CD11b antibody [M1/70] {ER780} (STJA0003899)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$137.03 - $188.33
- 
		  Anti-CD11b antibody [M1/70] {ER780} (STJA0003901)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$173.48 - $286.88
- 
		  Anti-CD11b antibody [M1/70] {EV450} (STJA0003898)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$137.03 - $188.33
- 
		  Anti-CD11b antibody [M1/70] {EV450} (STJA0003900)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Human/Mouse Choose Options$173.48 - $286.88
- 
		  Anti-CD11b antibody [M1/70] {EV500} (STJA0016368)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$137.03 - $188.33
- 
		  Anti-CD11b antibody [M1/70] {EV610} (STJA0016369)Clonality : Monoclonal Host : Rat Applications : FC Reactivity : Mouse Choose Options$137.03 - $188.33
