Human SLC5A8 protein (Recombinant) (N-GST & C-His) (STJP008830)
SPECIFICATIONS
HostE.coli
ImmunogenHomo sapiens (Human)
General Information
| Short Description | Recombinant-Human SLC5A8-N-GST & C-His protein was developed from e.coli for the region N-GST & C-His. For use in research applications. |
| Applications | ELISA/Immunogen/SDS-PAGE/WB |
| Host | E.coli |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Dilution Range | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| Formulation | Lyophilized from a solution in PBS pH 7.4, 0.02% NLS, 1mM EDTA, 4% Trehalose, 1% Mannitol. |
| Storage Instruction | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at-20 to-80°C for twelve months from the date of receipt. |
Target Information
| Gene Symbol | SLC5A8 |
| Gene ID | 160728 |
| Uniprot ID | SC5A8_HUMAN |
| Immunogen | Homo sapiens (Human) |
| Immunogen Region | Ala460-Ser520 |
Additional Info
| Function | Acts as an electrogenic sodium (Na(+)) and chloride (Cl-)-dependent sodium-coupled solute transporter, including transport of monocarboxylates (short-chain fatty acids including L-lactate, D-lactate, pyruvate, acetate, propionate, valerate and butyrate), mocarboxylate drugs (nicotinate, benzoate, salicylate and 5-aminosalicylate) and ketone bodies (beta-D-hydroxybutyrate, acetoacetate and alpha-ketoisocaproate), with a Na(+):substrate stoichiometry of between 4:1 and 2:1. Catalyzes passive carrier mediated diffusion of iodide. Mediates iodide transport from the thyrocyte into the colloid lumen through the apical membrane. May be responsible for the absorption of D-lactate and monocarboxylate drugs from the intestinal tract. Acts as a tumor suppressor, suppressing colony formation in colon cancer, prostate cancer and glioma cell lines. May play a critical role in the entry of L-lactate and ketone bodies into neurons by a process driven by an electrochemical Na(+) gradient and hence contribute to the maintenance of the energy status and function of neurons. Mediates sodium-coupled electrogenic transport of pyroglutamate (5-oxo-L-proline). Can mediate the transport of chloride, bromide, iodide and nitrate ions when the external concentration of sodium ions is reduced. |
| Protein Name | Sodium-Coupled Monocarboxylate Transporter 1Apical Iodide TransporterElectrogenic Sodium Monocarboxylate CotransporterSodium Iodide-Related CotransporterSolute Carrier Family 5 Member 8 |
| Database Links | Reactome: R-HSA-197264Reactome: R-HSA-428643 |
| Cellular Localisation | Apical Cell MembraneMulti-Pass Membrane ProteinExpressed At The Apical Membrane Of Normal Tall Thyrocytes And Of Colonic Epithelial Cells |
| Alternative Protein Names | Sodium-Coupled Monocarboxylate Transporter 1 proteinApical Iodide Transporter proteinElectrogenic Sodium Monocarboxylate Cotransporter proteinSodium Iodide-Related Cotransporter proteinSolute Carrier Family 5 Member 8 proteinSLC5A8 proteinAIT proteinSMCT proteinSMCT1 protein |
Information sourced from Uniprot.org