Human Integrin alpha V beta 3 (ITGAV&ITGB3) Heterodimer protein (Recombinant) (C-His-Avi) {Biotin} (STJP001585)
SPECIFICATIONS
HostHEK293
ConjugationBiotin
ImmunogenDNA sequence encoding Human Integrin alpha V beta 3 (ITGAV&ITGB3) Heterodimer including a C-His-Avi tag was expressed in HEK293 Cells. The recombinant protein was then biotinylated site specific using the AVItag biotinylation technology.
General Information
| Short Description | Recombinant-Human Integrin alpha V beta 3 (ITGAV&ITGB3) Heterodimer-C-His-Avi protein was developed from hek293 and has a target region of C-His-Avi. For use in research applications. |
| Host | HEK293 |
| Note | STRICTLY FOR FURTHER RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Conjugation | Biotin |
| Dilution Range | Upon receipt centrifuge vial to ensure maximal product extraction, recommended: 20sec, 5K RPM |
| Formulation | Lyophilised from 0.2 µm filtered PBS solution pH7.4. |
| Storage Instruction | The lyophilized protein is stable for at least 1 year from date of receipt at-20°C. |
| Endotoxin | Endotoxin content was assayed using a LAL gel clot method. Endotoxin level was found to be less than 0.1 ng/µg (1EU/µg). |
Target Information
| Gene Symbol | ITGAV |
| Gene ID | 3685 |
| Uniprot ID | ITAV_HUMAN |
| Immunogen | DNA sequence encoding Human Integrin alpha V beta 3 (ITGAV&ITGB3) Heterodimer including a C-His-Avi tag was expressed in HEK293 Cells. The recombinant protein was then biotinylated site specific using the AVItag biotinylation technology. |
| Immunogen Region | Phe31-Val992 (ITGAV) acidic tail & Gly27-Asp718 (ITGB3) basic tail |
Additional Info
| Protein Name | Integrin Alpha-VVitronectin ReceptorVitronectin Receptor Subunit AlphaCd Antigen Cd51 Cleaved Into - Integrin Alpha-V Heavy Chain - Integrin Alpha-V Light Chain |
| Database Links | Reactome: R-HSA-1236973Reactome: R-HSA-1566948Reactome: R-HSA-210990Reactome: R-HSA-2129379Reactome: R-HSA-216083Reactome: R-HSA-2173789Reactome: R-HSA-3000157Reactome: R-HSA-3000170Reactome: R-HSA-3000178Reactome: R-HSA-4420097Reactome: R-HSA-445144Reactome: R-HSA-6798695Reactome: R-HSA-9856532Reactome: R-HSA-9860927 |
| Cellular Localisation | Cell MembraneSingle-Pass Type I Membrane ProteinCell JunctionFocal Adhesion |
| Alternative Protein Names | Integrin Alpha-V proteinVitronectin Receptor proteinVitronectin Receptor Subunit Alpha proteinCd Antigen Cd51 Cleaved Into - Integrin Alpha-V Heavy Chain - Integrin Alpha-V Light Chain proteinITGAV proteinMSK8 proteinVNRA proteinVTNR protein |
Information sourced from Uniprot.org