| Applications: | ELISA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 18.75pg/mL |
| Detection Limit: | 31.25~2000pg/mL |
| Short Description : | This IL4 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | IL4 |
| Gene ID: | 3565 |
| Uniprot ID: | IL4_HUMAN |
| Specificity: | This kit recognizes Human IL-4 in samples. No significant cross-reactivity or interference between Human IL-4 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Interleukin-4Il-4B-Cell Stimulatory Factor 1Bsf-1BinetrakinLymphocyte Stimulatory Factor 1Pitrakinra |
| Database Links | Reactome: R-HSA-6785807Reactome: R-HSA-9012546 |
| Cellular Localisation | Secreted |
| Alternative ELISA Names | Interleukin-4 ELISA kitIl-4 ELISA kitB-Cell Stimulatory Factor 1 ELISA kitBsf-1 ELISA kitBinetrakin ELISA kitLymphocyte Stimulatory Factor 1 ELISA kitPitrakinra ELISA kitIL4 ELISA kit |
| Specificity | This kit recognizes Human IL-4 in samples. No significant cross-reactivity or interference between Human IL-4 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 86-97 | 92 |
| EDTA plasma (n=8) | 93-108 | 98 |
| Cell culture media (n=8) | 90-104 | 96 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 102.80 | 203.60 | 960.70 | 107.70 | 191.50 | 872.50 |
| Standard deviation | 6.20 | 8.60 | 33.60 | 6.60 | 9.60 | 26.20 |
| CV (%) | 6.03 | 4.22 | 3.50 | 6.13 | 5.01 | 3.00 |

