| Applications: | ELISA | 
| Reactivity: | Human | 
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. | 
| Sensitivity: | 9.38pg/mL | 
| Detection Limit: | 15.63~1000pg/mL | 
| Short Description : | This FGF4 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. | 
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. | 
| Assay Time: | 3.5h | 
| Detection: | Colormetric | 
| Gene Symbol: | FGF4 | 
| Gene ID: | 2249 | 
| Uniprot ID: | FGF4_HUMAN | 
| Specificity: | This kit recognizes Human FGF4 in samples. No significant cross-reactivity or interference between Human FGF4 and analogues was observed. | 
| Sample Type: | Serum, plasma and other biological fluids | 
Information sourced from Uniprot.org
| Item | Specifications | Storage | 
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months | 
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months | 
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months | 
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months | 
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months | 
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months | 
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months | 
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months | 
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) | 
| Stop Solution | 1 vial, 10 mL | 2-8°C | 
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy | 
| Sample Type | Range (%) | Average Recovery (%) | 
|---|---|---|
| Serum(n=8) | 90-98 | 94 | 
| EDTA plasma (n=8) | 87-100 | 93 | 
| Cell culture media (n=8) | 95-108 | 103 | 
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 | 
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 
| Mean (pg/mL) | 41.39 | 107.11 | 479.28 | 45.20 | 115.26 | 487.20 | 
| Standard deviation | 2.48 | 5.01 | 21.09 | 2.40 | 5.76 | 24.02 | 
| CV (%) | 5.99 | 4.68 | 4.40 | 5.31 | 5.00 | 4.93 | 
                    
                
