Human CHRNa5 (Cholinergic Receptor, Nicotinic, Alpha 5) Sandwich ELISA Kit Ready-To-Use Kit (STJE0014317)
SPECIFICATIONS
General Information
| Short Description | This CHRNa5 Sandwich ELISA Kit, Ready-To-Use is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human tissue homogenates, cell lysates or other biological fluids.. |
| Applications | ELISA |
| Reactivity | Human |
| Sensitivity | 0.048ng/mL |
| Detection Limit | 0.156-10ng/mL |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Storage Instruction | The whole kit may be stored at-20°C for up to 12 months from receipt. An unopened kit may be stored in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
| Assay Time | 3 hrs |
Target Information
| Gene Symbol | CHRNA5 |
| Gene ID | 1138 |
| Uniprot ID | ACHA5_HUMAN |
| Immunogen Region | Ready-To-Use |
| Sample Type | tissue homogenates, cell lysates or other biological fluids. |
Additional Info
| Tissue Specificity | |
| Post Translational Modifications | |
| Function | Component of neuronal acetylcholine receptors (nAChRs) that function as pentameric, ligand-gated cation channels with high calcium permeability among other activities. nAChRs are excitatory neurotrasnmitter receptors formed by a collection of nAChR subunits known to mediate synaptic transmission in the nervous system and the neuromuscular junction. Each nAchR subunit confers differential attributes to channel properties, including activation, deactivation and desensitization kinetics, pH sensitivity, cation permeability, and binding to allosteric modulators. Has an accessory rather than functional role and is only able to form functional nAChRs when co-assembled with another beta subunit. Participates in pentameric assemblies along with CHRNA3, CHRNA4, CHRNB2 and CHRNB4. Increases receptor sensitivity to acetylcholine and nicotine when associated with CHRNA4 and CHRNB2. Plays a role in nicotine addiction. |
| Protein Name | Neuronal Acetylcholine Receptor Subunit Alpha-5 |
| Database Links | Reactome: R-HSA-629594Reactome: R-HSA-629597 |
| Cellular Localisation | Synaptic Cell MembraneMulti-Pass Membrane ProteinCell Membrane |
| Alternative ELISA Names | Neuronal Acetylcholine Receptor Subunit Alpha-5 ELISA kitCHRNA5 ELISA kitNACHRA5 ELISA kit |
| output |
Information sourced from Uniprot.org