Human CD146/MCAM protein (Recombinant) (N-His) (STJP004735)
SPECIFICATIONS
HostE.coli
ImmunogenHomo sapiens (Human)
General Information
| Short Description | Recombinant-Human CD146/MCAM-N-His protein was developed from e.coli for the region N-His. For use in research applications. |
| Applications | ELISA/Immunogen/SDS-PAGE/WB |
| Host | E.coli |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Dilution Range | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| Formulation | Lyophilized from a solution in PBS pH 7.4, 0.02% NLS, 1mM EDTA, 4% Trehalose, 1% Mannitol. |
| Storage Instruction | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at-20 to-80°C for twelve months from the date of receipt. |
Target Information
| Gene Symbol | MCAM |
| Gene ID | 4162 |
| Uniprot ID | MUC18_HUMAN |
| Immunogen | Homo sapiens (Human) |
| Immunogen Region | Asp324-Val565 |
Additional Info
| Function | Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as a surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. |
| Protein Name | Cell Surface Glycoprotein Muc18Cell Surface Glycoprotein P1h12Melanoma Cell Adhesion MoleculeMelanoma-Associated Antigen A32Melanoma-Associated Antigen Muc18S-Endo 1 Endothelial-Associated AntigenCd Antigen Cd146 |
| Database Links | Reactome: R-HSA-8980692Reactome: R-HSA-9013026Reactome: R-HSA-9013106Reactome: R-HSA-9013149Reactome: R-HSA-9013404Reactome: R-HSA-9013405Reactome: R-HSA-9013408Reactome: R-HSA-9013423Reactome: R-HSA-9035034 |
| Cellular Localisation | MembraneSingle-Pass Type I Membrane Protein |
| Alternative Protein Names | Cell Surface Glycoprotein Muc18 proteinCell Surface Glycoprotein P1h12 proteinMelanoma Cell Adhesion Molecule proteinMelanoma-Associated Antigen A32 proteinMelanoma-Associated Antigen Muc18 proteinS-Endo 1 Endothelial-Associated Antigen proteinCd Antigen Cd146 proteinMCAM proteinMUC18 protein |
Information sourced from Uniprot.org