Human CD119/IFNGR1 protein (Recombinant) (N-His) (STJP004129)
SPECIFICATIONS
HostE.coli
ImmunogenHomo sapiens (Human)
General Information
| Short Description | Recombinant-Human CD119/IFNGR1-N-His protein was developed from e.coli for the region N-His. For use in research applications. |
| Applications | ELISA/Immunogen/SDS-PAGE/WB |
| Host | E.coli |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Dilution Range | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| Formulation | Lyophilized from a solution in PBS pH 7.4, 0.02% NLS, 1mM EDTA, 4% Trehalose, 1% Mannitol. |
| Storage Instruction | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at-20 to-80°C for twelve months from the date of receipt. |
Target Information
| Gene Symbol | IFNGR1 |
| Gene ID | 3459 |
| Uniprot ID | INGR1_HUMAN |
| Immunogen | Homo sapiens (Human) |
| Immunogen Region | Glu18-Gly245 |
Additional Info
| Function | Receptor subunit for interferon gamma/INFG that plays crucial roles in antimicrobial, antiviral, and antitumor responses by activating effector immune cells and enhancing antigen presentation. Associates with transmembrane accessory factor IFNGR2 to form a functional receptor. Upon ligand binding, the intracellular domain of IFNGR1 opens out to allow association of downstream signaling components JAK1 and JAK2. In turn, activated JAK1 phosphorylates IFNGR1 to form a docking site for STAT1. Subsequent phosphorylation of STAT1 leads to dimerization, translocation to the nucleus, and stimulation of target gene transcription. STAT3 can also be activated in a similar manner although activation seems weaker. IFNGR1 intracellular domain phosphorylation also provides a docking site for SOCS1 that regulates the JAK-STAT pathway by competing with STAT1 binding to IFNGR1. |
| Protein Name | Interferon Gamma Receptor 1Ifn-Gamma Receptor 1Ifn-Gamma-R1Cdw119Interferon Gamma Receptor Alpha-ChainIfn-Gamma-R-AlphaCd Antigen Cd119 |
| Database Links | Reactome: R-HSA-877300Reactome: R-HSA-877312Reactome: R-HSA-9679191Reactome: R-HSA-9732724 |
| Cellular Localisation | Cell MembraneSingle-Pass Type I Membrane Protein |
| Alternative Protein Names | Interferon Gamma Receptor 1 proteinIfn-Gamma Receptor 1 proteinIfn-Gamma-R1 proteinCdw119 proteinInterferon Gamma Receptor Alpha-Chain proteinIfn-Gamma-R-Alpha proteinCd Antigen Cd119 proteinIFNGR1 protein |
Information sourced from Uniprot.org