Human BCAR1 protein (Recombinant) (N-His) (STJP004987)
SPECIFICATIONS
HostE.coli
ImmunogenHomo sapiens (Human)
General Information
| Short Description | Recombinant-Human BCAR1-N-His protein was developed from e.coli for the region N-His. For use in research applications. |
| Applications | ELISA/Immunogen/SDS-PAGE/WB |
| Host | E.coli |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Dilution Range | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| Formulation | Lyophilized from a solution in PBS pH 7.4, 0.02% NLS, 1mM EDTA, 4% Trehalose, 1% Mannitol. |
| Storage Instruction | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at-20 to-80°C for twelve months from the date of receipt. |
Target Information
| Gene Symbol | BCAR1 |
| Gene ID | 9564 |
| Uniprot ID | BCAR1_HUMAN |
| Immunogen | Homo sapiens (Human) |
| Immunogen Region | Met1-Leu240 |
Additional Info
| Post Translational Modifications | PTK2/FAK1 activation mediates phosphorylation at the YDYVHL motif.phosphorylation is most likely catalyzed by SRC family members. SRC-family kinases are recruited to the phosphorylated sites and can phosphorylate other tyrosine residues. Tyrosine phosphorylation is triggered by integrin-mediated adhesion of cells to the extracellular matrix. Dephosphorylated by PTPN14 at Tyr-128. Phosphorylated by SRC kinase in a EDN1- and PTK2B-mediated manner.phosphorylation strengthens its interaction with BCAR3 as part of the PTK2B/BCAR1/BCAR3/RAP1 signaling pathway. |
| Function | Docking protein which plays a central coordinating role for tyrosine kinase-based signaling related to cell adhesion. Implicated in induction of cell migration and cell branching. Involved in the BCAR3-mediated inhibition of TGFB signaling. |
| Protein Name | Breast Cancer Anti-Estrogen Resistance Protein 1Crk-Associated SubstrateCas Scaffolding Protein Family Member 1P130cas |
| Database Links | Reactome: R-HSA-186763Reactome: R-HSA-372708Reactome: R-HSA-4420097Reactome: R-HSA-8849471 |
| Cellular Localisation | Cell JunctionFocal AdhesionCytoplasmCell ProjectionAxonUnphosphorylated Form Localizes In The CytoplasmLocalizes To Focal Adhesion Sites Following Integrin Engagement |
| Alternative Protein Names | Breast Cancer Anti-Estrogen Resistance Protein 1 proteinCrk-Associated Substrate proteinCas Scaffolding Protein Family Member 1 proteinP130cas proteinBCAR1 proteinCAS proteinCASS1 proteinCRKAS protein |
Information sourced from Uniprot.org