Posted by M.Popov on 12th Nov 2020
Trial size AKT1 antibodies available in the Antibody Validation Project
Trial size AKT1 antibodies available in the Antibody Validation Project
Introduction:
AKT1, also known as AKT Serine/Threonine Kinase 1 is a protein synthesised from the AKT1 gene, that has an important role in cell signalling and communication, which are crucial for the normal development of the organism and creating memories. Despite its major significance to the human body, several studies have shown its relation to both cancer formation and mental diseases. We provide a number of trial sized antibodies, which are suitable for AKT1 research purposes, and to help you make the right decision and find the best suited antibody for you, please find the answers to some of the key topics regarding AKT1 that we have provided in the links below.
- What is AKT1?
- Where is AKT1 found?
- What role does AKT1 play in disease?
- AKT1 antibodies in the Antibody Validation project
- Customer reviewed AKT1 antibodies
- Other AKT1 antibodies available in the Antibody Validation Project
- Popular AKT1 antibodies not currently in the Antibody Validation Project
- How does the Antibody Validation Project work?
What is AKT1?
AKT1 provides the information for synthesis of a protein named AKT1 kinase. AKT1 kinase plays a significant role in many signalling pathways throughout the body, cell growth and division, differentiation, and cell survival. Signalling processes involving AKT1 are crucial for the normal development of the nervous system and several studies have shown that it might take part in cell-to-cell communication, creating memories and neuronal survival.
Where is AKT1 found?
AKT1 is evenly expressed throughout the body, but higher levels can be found in the uterus.
What role does AKT1 play in disease?
As a part of the oncogenes class, AKT1 can mutate and cause normal cells to mutate into cancerous. Apart from all the different types of cancers that it can cause, some of the other health conditions that can occur are schizophrenia, Proteus syndrome(at least one mutation of the gene is causing this syndrome) and a form of Cowden syndrome(CWS6)
AKT1 antibodies in the Antibody Validation project
St John's Laboratory offers a variety of trial size primary antibodies which target AKT1, which are available to try through the Antibody Validation Project. Below we highlight those which have already been reviewed, as well as others which are available to try.
Customer reviewed AKT1 antibodies
Model | Host | Name | Clonality | Rating | Recommended Applications |
---|---|---|---|---|---|
STJ91542 | Rabbit | Anti-AKT1 antibody | Polyclonal | 4 | WB |
STJ90165 | Rabbit | Phospho-AKT1(S246) antibody | Polyclonal | 5 | |
STJ90168 | Rabbit | Anti-Phospho-AKT1(T450) antibody | Polyclonal | 5 | WB |
STJ90168 | Rabbit | Anti-Phospho-AKT1(T450) antibody | Polyclonal | 5 | |
STJ90844 | Rabbit | Phospho-AKT1(T72) antibody | Polyclonal | 5 | |
STJ90166 | Rabbit | Phospho-AKT(S473) antibody | Polyclonal | 5 | |
STJ97726 | Mouse | Anti-Phospho-AKT(S473) antibody | Monoclonal | 5 | WB |
Other AKT1 antibodies available in the Antibody Validation Project
Model | Name | Host | Clonality | Recommended Applications |
---|---|---|---|---|
STJ90166 | Anti-Phospho-Akt (S473) antibody | Rabbit | Polyclonal | ELISA,IHC,WB |
STJ90167 | Anti-Phospho-Akt (T308) antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ90168 | Anti-Phospho-Akt1 (T450) antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ90484 | Anti-Phospho-Akt1 (S129) antibody | Rabbit | Polyclonal | WB,ELISA |
STJ90650 | Anti-Phospho-Akt (T308) antibody | Rabbit | Polyclonal | WB,ELISA |
STJ90750 | Anti-Phospho-Akt (T308) antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91024 | Anti-Phospho-Akt (S473) antibody | Rabbit | Polyclonal | WB,IHC,IF,ELISA |
STJ91195 | Anti-Phospho-Akt (Y315) antibody | Rabbit | Polyclonal | IHC,ELISA |
STJ91537 | Anti-Akt antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91538 | Anti-Akt antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91539 | Anti-Akt1 antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91540 | Anti-Akt antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91541 | Anti-Akt antibody | Rabbit | Polyclonal | WB,IHC,IF,ELISA |
STJ91544 | Anti-Akt1 antibody | Rabbit | Polyclonal | IHC,ELISA |
STJ91545 | Anti-Akt1 antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91547 | Anti-Akt1 antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ91548 | Anti-Akt1 antibody | Rabbit | Polyclonal | WB,ELISA |
STJ91549 | Anti-Akt1 antibody | Rabbit | Polyclonal | WB,ELISA |
STJ91550 | Anti-Akt antibody | Rabbit | Polyclonal | ELISA,IHC,WB |
STJ91551 | Anti-Akt1/3 antibody | Rabbit | Polyclonal | WB,IHC,ELISA |
STJ97724 | Anti-AKT antibody | Mouse | Monoclonal | WB,IHC |
STJ97727 | Anti-Phospho-Akt (S473) antibody | Mouse | Monoclonal | WB,IHC |
STJ97728 | Anti-AKT antibody | Mouse | Monoclonal | WB,IHC |
STJ97771 | Anti-AKT antibody | Mouse | Monoclonal | IHC |
STJ97820 | Anti-Akt1 antibody | Mouse | Monoclonal | WB,ELISA |
STJ98461 | Anti-Akt1 antibody | Mouse | Monoclonal | WB |
STJ99073 | Anti-Akt (pan) antibody | Mouse | Monoclonal | WB,ELISA |
STJ99594 | Anti-Phospho-Akt (Ser129) antibody | Rabbit | Polyclonal | WB,ELISA |
STJ99609 | Anti-Akt antibody | Rabbit | Polyclonal | WB,ELISA |
Popular AKT1 antibodies not currently in the Antibody Validation Project
Model | Name | Host | Clonality | Recommended Applications |
---|---|---|---|---|
STJ110934 | Anti-AKT1 Antibody | Rabbit | Polyclonal | WB,IHC |
STJ112615 | Anti-AKT1 Antibody | Mouse | Monoclonal | WB |
STJ112889 | Anti-AKT1 Antibody | Rabbit | Polyclonal | WB,IHC,IF |
STJ112898 | Anti-AKT1 Antibody | Rabbit | Monoclonal | WB,IHC,IF,IP |
STJ113458 | Anti-AKT1 Antibody | Rabbit | Polyclonal | WB,IHC,IF,IP,FC |
STJ113518 | Anti-Phospho-AKT1-(S473) Antibody | Rabbit | Monoclonal | WB,IHC,IF |
STJ116369 | Anti-Phospho-AKT1-(S473) Antibody | Rabbit | Polyclonal | WB |
STJ118771 | Anti-AKT1 Antibody | Rabbit | Polyclonal | WB,IHC,IF |
STJ22008 | Anti-Phospho-AKT1-(T450) Antibody | Rabbit | Polyclonal | WB,IF |
STJ22011 | Anti-Phospho-AKT1-(S473) Antibody | Rabbit | Polyclonal | WB,IHC |
STJ22012 | Anti-Phospho-AKT1-(T450) Antibody | Rabbit | Polyclonal | WB |
STJ22013 | Anti-Phospho-AKT1-(T308) Antibody | Rabbit | Polyclonal | WB |
STJ27474 | Anti-AKT1 Antibody | Rabbit | Polyclonal | WB,IHC,IF |
STJ29409 | Anti-AKT1 Antibody | Rabbit | Polyclonal | WB,IHC |
STJ500060 | Anti-AKT1 Antibody | Rabbit | Polyclonal | ELISA,WB |
STJ500061 | Anti-AKT1 Antibody (Biotin) | Rabbit | Polyclonal | ELISA,WB |
STJ500062 | Anti-AKT1 Antibody (FITC) | Rabbit | Polyclonal | ELISA,WB |
STJ502089 | Anti-Phospho-AKT1 Antibody | Rabbit | Polyclonal | ELISA,IP,WB |
STJ502090 | Anti-Phospho-AKT1 Antibody BIOTIN | Rabbit | Polyclonal | ELISA,IP,WB |
STJ502091 | Anti-Phospho-AKT1 Antibody FITC | Rabbit | Polyclonal | ELISA,IP,WB |
How does the Antibody Validation Project work?
In order to help our customers with their choice of antibody with low risk, we offer one of the largest ranges of primary antibodies with trial size options available.
The Antibody Validation Project works like this.
1. Order your trial size antibody online.
2. Explore its suitability.
3. Return your results by posting them on the product page.
4. Receive a sample refund.
Find out more here.