Anti-SLC4A11/BTR1 antibody (Internal) (STJ72051)
SPECIFICATIONS
ClonalityPolyclonal
HostGoat
ConjugationUnconjugated
IsotypeIgG
General Information
| Short Description | Goat polyclonal antibody anti-SLC4A11/BTR1 (Internal) is suitable for use in ELISA, Western Blot and Immunohistochemistry research applications. |
| Applications | Pep-ELISA/WB/IHC |
| Host | Goat |
| Reactivity | Human/Mouse/Rat/Dog/Cow |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 0.5 mg/mL |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Dilution Range | Peptide ELISA: antibody detection limit dilution 1:32000.WB: Approx 90kDa band observed in Human Kidney lysates (calculated MW of 99.6kDa according to NP_114423.1). Recommended concentration: 0.3-1µg/ml. Primary incubation was 1 hour. An additio |
| Formulation | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. NA |
| Storage Instruction | Store at-20°C on receipt and minimise freeze-thaw cycles. |
Target Information
| Gene Symbol | SLC4A11 |
| Gene ID | 83959 |
| Uniprot ID | S4A11_HUMAN |
| Accession Number | NP_114423.1 |
| Immunogen Region | Internal |
| Immunogen Sequence | HTSRKYLKLKNFKEE |
Additional Info
| Post Translational Modifications | Glycosylated. |
| Function | Multifunctional transporter with an impact in cell morphology and differentiation. In the presence of borate B(OH)4(-), acts as a voltage-dependent electrogenic Na(+)-coupled B(OH)4(-) cotransporter controlling boron homeostasis. At early stages of stem cell differentiation, participates in synergy with ITGA5-ITGB1 and ITGAV-ITGB3 integrins and BMPR1A to promote cell adhesion and contractility that drives differentiation toward osteogenic commitment while inhibiting adipogenesis. In the absence of B(OH)4(-), acts as a Na(+)-coupled OH(-) or H(+) permeable channel with implications in cellular redox balance. Regulates the oxidative stress response in corneal endothelium by enhancing antioxidant defenses and protecting cells from reactive oxygen species. In response to hypo-osmotic challenge, also acts as a water permeable channel at the basolateral cell membrane of corneal endothelial cells and facilitates transendothelial fluid reabsorption in the aqueous humor. In the presence of ammonia, acts as an electrogenic NH3/H(+) cotransporter and may play a role in ammonia transport and reabsorption in renal Henle's loop epithelium. |
| Protein Name | Solute Carrier Family 4 Member 11Sodium Borate Cotransporter 1Nabc1 |
| Cellular Localisation | Cell MembraneMulti-Pass Membrane ProteinBasolateral Cell Membrane |
| Alternative Antibody Names | Anti-Solute Carrier Family 4 Member 11 antibodyAnti-Sodium Borate Cotransporter 1 antibodyAnti-Nabc1 antibodyAnti-SLC4A11 antibodyAnti-BTR1 antibody |
Information sourced from Uniprot.org