| Host: | Goat |
| Applications: | Pep-ELISA/IHC/FC |
| Reactivity: | Human |
| Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
| Short Description : | Goat polyclonal antibody anti-Proopiomelanocortin/POMC (C-Term) is suitable for use in ELISA, Immunohistochemistry and Flow Cytometry research applications. |
| Clonality : | Polyclonal |
| Conjugation: | Unconjugated |
| Isotype: | IgG |
| Formulation: | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. NA |
| Purification: | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Concentration: | 0.5 mg/mL |
| Dilution Range: | Peptide ELISA: antibody detection limit dilution 1:128000.WB: Preliminary testing showed a band at approx 30kDa in A431 cell lysate after 1µg/ml antibody staining (calculated MW of 29.4kDa according to NP_000930.1). Primary incubation 1 hour at |
| Storage Instruction: | Store at-20°C on receipt and minimise freeze-thaw cycles. |
| Gene Symbol: | POMC |
| Gene ID: | 5443 |
| Uniprot ID: | COLI_HUMAN |
| Immunogen Region: | C-Term |
| Accession Number: | NP_000930.1; NP_001030333.1 |
| Immunogen Sequence: | NAIIKNAYKKGE |
| Post Translational Modifications | Specific enzymatic cleavages at paired basic residues yield the different active peptides. O-glycosylated.reducing sugar is probably N-acetylgalactosamine. |
| Function | Corticotropin: Stimulates the adrenal glands to release cortisol. Melanocyte-stimulating hormone alpha: Anorexigenic peptide. Increases the pigmentation of skin by increasing melanin production in melanocytes. Melanocyte-stimulating hormone beta: Increases the pigmentation of skin by increasing melanin production in melanocytes. Beta-endorphin: Endogenous orexigenic opiate. Met-enkephalin: Endogenous opiate. |
| Protein Name | Pro-OpiomelanocortinPomcCorticotropin-Lipotropin Cleaved Into - Npp - Melanotropin GammaGamma-Msh - Potential Peptide - CorticotropinAdrenocorticotropic HormoneActh - Melanocyte-Stimulating Hormone AlphaAlpha-MshMelanotropin Alpha - Corticotropin-Like Intermediary PeptideClip - Lipotropin BetaBeta-Lph - Lipotropin GammaGamma-Lph - Melanocyte-Stimulating Hormone BetaBeta-MshMelanotropin Beta - Beta-Endorphin - Met-Enkephalin |
| Database Links | Reactome: R-HSA-111885Reactome: R-HSA-193048Reactome: R-HSA-194002Reactome: R-HSA-202040Reactome: R-HSA-209952Reactome: R-HSA-211976Reactome: R-HSA-375276Reactome: R-HSA-418555Reactome: R-HSA-418594Reactome: R-HSA-5579031Reactome: R-HSA-6785807Reactome: R-HSA-9615017Reactome: R-HSA-9856649 |
| Cellular Localisation | SecretedMelanocyte-Stimulating Hormone Alpha And Beta-Endorphin Are Stored In Separate Granules In Hypothalamic Pomc NeuronsSuggesting That Secretion May Be Under The Control Of Different Regulatory Mechanisms |
| Alternative Antibody Names | Anti-Pro-Opiomelanocortin antibodyAnti-Pomc antibodyAnti-Corticotropin-Lipotropin Cleaved Into - Npp - Melanotropin Gamma antibodyAnti-Gamma-Msh - Potential Peptide - Corticotropin antibodyAnti-Adrenocorticotropic Hormone antibodyAnti-Acth - Melanocyte-Stimulating Hormone Alpha antibodyAnti-Alpha-Msh antibodyAnti-Melanotropin Alpha - Corticotropin-Like Intermediary Peptide antibodyAnti-Clip - Lipotropin Beta antibodyAnti-Beta-Lph - Lipotropin Gamma antibodyAnti-Gamma-Lph - Melanocyte-Stimulating Hormone Beta antibodyAnti-Beta-Msh antibodyAnti-Melanotropin Beta - Beta-Endorphin - Met-Enkephalin antibodyAnti-POMC antibody |
Information sourced from Uniprot.org

