Anti-Perilipin-2 antibody [SRM14429] (STJ11109159)
SPECIFICATIONS
ClonalityMonoclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenRecombinant protein (or fragment).This information is considered to be commercially sensitive.
General Information
| Short Description | Rabbit monoclonal Perilipin-2 antibody for use in WB, IHC-P, IF, ICC and ELISA in human samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB/IHC-P/IF/ICC/ELISA |
| Host | Rabbit |
| Reactivity | Human |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Monoclonal |
| Clone ID | SRM14429 |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Purification | Affinity purification |
| Dilution Range | WB, 1:1000-1:6000IHC-P, 1:500-1:1000IF/ICC, 1:50-1:200ELISA, Recommended starting concentration is 1 Mu g/mL. Please optimize the concentration based on your specific assay requirements. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | PLIN2 |
| Gene ID | 123 |
| Uniprot ID | PLIN2_HUMAN |
| Immunogen | Recombinant protein (or fragment).This information is considered to be commercially sensitive. |
Additional Info
| Tissue Specificity | Milk lipid globules. |
| Post Translational Modifications | Acylated.primarily with C14, C16 and C18 fatty acids. Phosphorylation at Tyr-232 by isoform 1 of CHKA (CHKalpha2) promotes dissociation from lipid droplets: dissociation is followed by recruitment of autophagosome machinery to lipid droplets and subsequent lipid droplet lipolysis. Polyubiquitination of Nt-acetylatable A-PLIN2 by MARCHF6 lead to degradation by 26S proteasomes. |
| Function | Structural component of lipid droplets, which is required for the formation and maintenance of lipid storage droplets. |
| Protein Name | Perilipin-2AdipophilinAdipose Differentiation-Related ProteinAdrp |
| Database Links | Reactome: R-HSA-1989781Reactome: R-HSA-9613354Reactome: R-HSA-9613829Reactome: R-HSA-9615710Reactome: R-HSA-9841922 |
| Cellular Localisation | MembranePeripheral Membrane ProteinLipid Droplet |
| Alternative Antibody Names | Anti-Perilipin-2 antibodyAnti-Adipophilin antibodyAnti-Adipose Differentiation-Related Protein antibodyAnti-Adrp antibodyAnti-PLIN2 antibodyAnti-ADFP antibody |
Information sourced from Uniprot.org