Anti-IL10 antibody [SAA0378] (STJA0027557)
SPECIFICATIONS
ClonalityMonoclonal
HostMouse
ConjugationUnconjugated
IsotypeIgG1k
General Information
| Short Description | Mouse monoclonal Interleukin-10 antibody for use in Blocking, ELISA and FC in human samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | Blocking/ELISA/FC |
| Host | Mouse |
| Reactivity | Human |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Monoclonal |
| Clone ID | SAA0378 |
| Isotype | IgG1k |
| Conjugation | Unconjugated |
| Concentration | 1 mg/ml |
| Purification | Protein A/G purified from cell culture supernatant. |
| Formulation | 0.01M PBS, pH 7.4, 0.09% Sodium azide. |
| Storage Instruction | Suitable for storage at +4°C between 1-2 weeks. For longer term store at-20°C for up to 12 months. |
Target Information
| Gene Symbol | IL10 |
| Gene ID | 3586 |
| Uniprot ID | IL10_HUMAN |
Additional Info
| Function | Major immune regulatory cytokine that acts on many cells of the immune system where it has profound anti-inflammatory functions, limiting excessive tissue disruption caused by inflammation. Mechanistically, IL10 binds to its heterotetrameric receptor comprising IL10RA and IL10RB leading to JAK1 and STAT2-mediated phosphorylation of STAT3. In turn, STAT3 translocates to the nucleus where it drives expression of anti-inflammatory mediators. Targets antigen-presenting cells (APCs) such as macrophages and monocytes and inhibits their release of pro-inflammatory cytokines including granulocyte-macrophage colony-stimulating factor /GM-CSF, granulocyte colony-stimulating factor/G-CSF, IL-1 alpha, IL-1 beta, IL-6, IL-8 and TNF-alpha. Also interferes with antigen presentation by reducing the expression of MHC-class II and co-stimulatory molecules, thereby inhibiting their ability to induce T cell activation. In addition, controls the inflammatory response of macrophages by reprogramming essential metabolic pathways including mTOR signaling. |
| Protein Name | Interleukin-10Il-10Cytokine Synthesis Inhibitory FactorCsif |
| Database Links | Reactome: R-HSA-6783783Reactome: R-HSA-6785807Reactome: R-HSA-8950505Reactome: R-HSA-9662834Reactome: R-HSA-9664323Reactome: R-HSA-9725370 |
| Cellular Localisation | Secreted |
| Alternative Antibody Names | Anti-Interleukin-10 antibodyAnti-Il-10 antibodyAnti-Cytokine Synthesis Inhibitory Factor antibodyAnti-Csif antibodyAnti-IL10 antibody |
Information sourced from Uniprot.org