Anti-IFT88 antibody (STJA0006730)
SPECIFICATIONS
ClonalityPolyclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenSynthesized peptide derived from human IFT88
General Information
| Short Description | Rabbit polyclonal anti-Intraflagellar transport protein 88 homolog for use in WB in Human and Mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB |
| Host | Rabbit |
| Reactivity | Human/Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1 mg/mL |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Dilution Range | WB 1:500-2000 |
| Formulation | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | IFT88 |
| Gene ID | 8100 |
| Uniprot ID | IFT88_HUMAN |
| Immunogen | Synthesized peptide derived from human IFT88 |
| Specificity | This antibody detects endogenous levels of IFT88 at Human, Mouse |
Additional Info
| Function | Positively regulates primary cilium biogenesis. Also involved in autophagy since it is required for trafficking of ATG16L and the expansion of the autophagic compartment. |
| Protein Name | Intraflagellar Transport Protein 88 HomologRecessive Polycystic Kidney Disease Protein Tg737 HomologTetratricopeptide Repeat Protein 10Tpr Repeat Protein 10 |
| Database Links | Reactome: R-HSA-5610787Reactome: R-HSA-5620924Reactome: R-HSA-9613829Reactome: R-HSA-9615710Reactome: R-HSA-9646399 |
| Cellular Localisation | CytoplasmCytoskeletonMicrotubule Organizing CenterCentrosomeCentrioleCell ProjectionCiliumCilium Basal BodyFlagellumColocalizes With Entr1 And Gamma-Tubulin At The Basal Body Of Primary CiliaColocalizes With Entr1 And Pericentrin At The CentrosomeIn Sperm CellsLocalizes To The ManchetteHead-Tail Coupling Apparatus And Flagellum |
| Alternative Antibody Names | Anti-Intraflagellar Transport Protein 88 Homolog antibodyAnti-Recessive Polycystic Kidney Disease Protein Tg737 Homolog antibodyAnti-Tetratricopeptide Repeat Protein 10 antibodyAnti-Tpr Repeat Protein 10 antibodyAnti-IFT88 antibodyAnti-TG737 antibodyAnti-TTC10 antibody |
Information sourced from Uniprot.org