| Host: | Goat | 
| Applications: | Pep-ELISA/WB/IHC | 
| Reactivity: | Human/Mouse/Cow | 
| Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. | 
| Short Description : | Goat polyclonal antibody anti-HMOX2 (Internal) is suitable for use in ELISA, Western Blot and Immunohistochemistry research applications. | 
| Clonality : | Polyclonal | 
| Conjugation: | Unconjugated | 
| Isotype: | IgG | 
| Formulation: | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. NA | 
| Purification: | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. | 
| Concentration: | 0.5 mg/mL | 
| Dilution Range: | Peptide ELISA: antibody detection limit dilution 1:32000.WB: Approx 37kDa band observed in lysates of cell line K562 (calculated MW of 36.0kDa according to NP_002125.3). Recommended concentration: 0.3-1µg/ml.IHC: In paraffin embedded Human | 
| Storage Instruction: | Store at-20°C on receipt and minimise freeze-thaw cycles. | 
| Gene Symbol: | HMOX2 | 
| Gene ID: | 3163 | 
| Uniprot ID: | HMOX2_HUMAN | 
| Immunogen Region: | Internal | 
| Accession Number: | NP_002125.3 | 
| Specificity: | Reported variants represent identical protein: NP_002125.3, NP_001120676.1, NP_001120678.1, NP_001120677.1 | 
| Immunogen Sequence: | DQAGSTLARETLED | 
| Function | Heme oxygenase 2: Catalyzes the oxidative cleavage of heme at the alpha-methene bridge carbon, released as carbon monoxide (CO), to generate biliverdin IXalpha, while releasing the central heme iron chelate as ferrous iron. Heme oxygenase 2 soluble form: Catalyzes the oxidative cleavage of heme at the alpha-methene bridge carbon, released as carbon monoxide (CO), to generate biliverdin IXalpha, while releasing the central heme iron chelate as ferrous iron. | 
| Protein Name | Heme Oxygenase 2Ho-2 Cleaved Into - Heme Oxygenase 2 Soluble Form | 
| Database Links | Reactome: R-HSA-189483Reactome: R-HSA-6798695Reactome: R-HSA-8980692Reactome: R-HSA-917937Reactome: R-HSA-9707564 | 
| Cellular Localisation | Microsome MembraneSingle-Pass Type Iv Membrane ProteinCytoplasmic SideEndoplasmic Reticulum Membrane | 
| Alternative Antibody Names | Anti-Heme Oxygenase 2 antibodyAnti-Ho-2 Cleaved Into - Heme Oxygenase 2 Soluble Form antibodyAnti-HMOX2 antibodyAnti-HO2 antibody | 
Information sourced from Uniprot.org
 
 
                     
                     
                       
                    

 
             
             
             
            