Anti-Glucose Transporter GLUT2 antibody [R01-1A9] (STJA0036118)
SPECIFICATIONS
ClonalityMonoclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenA synthesized peptide derived from human GLUT2
General Information
| Short Description | Rabbit monoclonal anti-Glucose Transporter GLUT2 for use in WB in Human samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB |
| Host | Rabbit |
| Reactivity | Human |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Monoclonal |
| Clone ID | R01-1A9 |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Purification | Affinity Chromatography |
| Dilution Range | WB 1:500-1:1000 |
| Formulation | Rabbit IgG in phosphate buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Storage Instruction | Store at 4°C short term. Aliquot and store at-20°C long term. Avoid freeze/thaw cycles. |
Target Information
| Gene Symbol | SLC2A2 |
| Gene ID | 6514 |
| Uniprot ID | GTR2_HUMAN |
| Immunogen | A synthesized peptide derived from human GLUT2 |
Additional Info
| Tissue Specificity | Liver, insulin-producing beta cell, small intestine and kidney. |
| Post Translational Modifications | N-glycosylated.required for stability and retention at the cell surface of pancreatic beta cells. |
| Function | Facilitative hexose transporter that mediates the transport of glucose, fructose and galactose. Likely mediates the bidirectional transfer of glucose across the plasma membrane of hepatocytes and is responsible for uptake of glucose by the beta cells.may comprise part of the glucose-sensing mechanism of the beta cell. May also participate with the Na(+)/glucose cotransporter in the transcellular transport of glucose in the small intestine and kidney. Also able to mediate the transport of dehydroascorbate. |
| Protein Name | Solute Carrier Family 2 - Facilitated Glucose Transporter Member 2Glucose Transporter Type 2 - LiverGlut-2 |
| Database Links | Reactome: R-HSA-189200Reactome: R-HSA-210745Reactome: R-HSA-422356Reactome: R-HSA-5619098Reactome: R-HSA-8981373 |
| Cellular Localisation | Cell MembraneMulti-Pass Membrane Protein |
| Alternative Antibody Names | Anti-Solute Carrier Family 2 - Facilitated Glucose Transporter Member 2 antibodyAnti-Glucose Transporter Type 2 - Liver antibodyAnti-Glut-2 antibodyAnti-SLC2A2 antibodyAnti-GLUT2 antibody |
Information sourced from Uniprot.org