Anti-DUSP1 antibody (267-367) (STJ11105430)
SPECIFICATIONS
ClonalityPolyclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
General Information
| Short Description | Rabbit polyclonal Dual Specificity Protein Phosphatase 1 (267-367) antibody for use in WB and ELISA in human and mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB/ELISA |
| Host | Rabbit |
| Reactivity | Human/Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | Lot specific |
| Purification | Affinity purification |
| Dilution Range | WB:1:500-1:1000ELISA:Recommended starting concentration is 1 Mu g/mL. Please optimize the concentration based on your specific assay requirements. |
| Formulation | PBS with 0.05% Proclin300, 50% Glycerol, pH 7.3. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | DUSP1 |
| Gene ID | 1843 |
| Uniprot ID | DUS1_HUMAN |
| Immunogen Region | 267-367 |
| Immunogen Sequence | TICLAYLMRTNRVKLDEAFE FVKQRRSIISPNFSFMGQLL QFESQVLAPHCSAEAGSPAM AVLDRGTSTTTVFNFPVSIP VHSTNSALSYLQSPITTSPS C |
| Specificity | A synthetic peptide corresponding to a sequence within amino acids 267-367 of human MKP1 (NP_004408.1). |
Additional Info
| Tissue Specificity | Expressed at high levels in the lung, liver placenta and pancreas. Moderate levels seen in the heart and skeletal muscle. Lower levels found in the brain and kidney. |
| Post Translational Modifications | Phosphorylation at Ser-359 and Ser-364 by MAPK1/ERK2 and MAPK3/ERK1 reduces its rate of degradation. 'Lys-48'-linked polyubiquitinated by NEURL3, leading to proteasomal degradation. |
| Function | Dual specificity phosphatase that dephosphorylates MAP kinase MAPK1/ERK2 on both 'Thr-183' and 'Tyr-185', regulating its activity during the meiotic cell cycle. |
| Protein Name | Dual Specificity Protein Phosphatase 1Dual Specificity Protein Phosphatase Hvh1Mitogen-Activated Protein Kinase Phosphatase 1Map Kinase Phosphatase 1Mkp-1Protein-Tyrosine Phosphatase Cl100 |
| Database Links | Reactome: R-HSA-112409Reactome: R-HSA-5675221 |
| Cellular Localisation | Nucleus |
| Alternative Antibody Names | Anti-Dual Specificity Protein Phosphatase 1 antibodyAnti-Dual Specificity Protein Phosphatase Hvh1 antibodyAnti-Mitogen-Activated Protein Kinase Phosphatase 1 antibodyAnti-Map Kinase Phosphatase 1 antibodyAnti-Mkp-1 antibodyAnti-Protein-Tyrosine Phosphatase Cl100 antibodyAnti-DUSP1 antibodyAnti-CL100 antibodyAnti-MKP1 antibodyAnti-PTPN10 antibodyAnti-VH1 antibody |
Information sourced from Uniprot.org