Anti-CD194/CCR4 antibody (16-32 aa) [SRM5276] (STJ11107178)
SPECIFICATIONS
ClonalityMonoclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
General Information
| Short Description | Rabbit monoclonal CD194/CCR4 (16-32 aa) antibody for use in WB, FC and ELISA in human and mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB/FC/ELISA |
| Host | Rabbit |
| Reactivity | Human/Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Monoclonal |
| Clone ID | SRM5276 |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | Lot specific |
| Purification | Affinity purification |
| Dilution Range | WB:1:500-1:1000FC:1:500-1:1000ELISA:Recommended starting concentration is 1 Mu g/mL. Please optimize the concentration based on your specific assay requirements. |
| Formulation | PBS with 0.05% Proclin300, 0.05% BSA, 50% Glycerol, pH 7.3. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | CCR4 |
| Gene ID | 1233 |
| Uniprot ID | CCR4_HUMAN |
| Immunogen Region | 16-32 aa |
| Immunogen Sequence | MNPTDIADTTLDESIYSNYY LYESIPKPCTKEGIKAFGEL FLPPLYSLVFVFGLLGNSVV VLVLFKYKRLRSMTDVYLLN LAISDLLFVFSLPFWGYYAA |
| Specificity | A synthetic peptide corresponding to a sequence within amino acids 16-32 of human CD194/CCR4 (NP_005499.1). |
Additional Info
| Tissue Specificity | Predominantly expressed in the thymus, in peripheral blood leukocytes, including T-cells, mostly CD4+ cells, and basophils, and in platelets.at lower levels, in the spleen and in monocytes. Detected also in macrophages, IL-2-activated natural killer cells and skin-homing memory T-cells, mostly the ones expressing the cutaneous lymphocyte antigen (CLA). Expressed in brain microvascular and coronary artery endothelial cells. |
| Post Translational Modifications | In natural killer cells, CCL22 binding induces phosphorylation on yet undefined Ser/Thr residues, most probably by beta-adrenergic receptor kinases 1 and 2. |
| Function | High affinity receptor for the C-C type chemokines CCL17/TARC, CCL22/MDC and CKLF isoform 1/CKLF1. The activity of this receptor is mediated by G(i) proteins which activate a phosphatidylinositol-calcium second messenger system. Can function as a chemoattractant homing receptor on circulating memory lymphocytes and as a coreceptor for some primary HIV-2 isolates. In the CNS, could mediate hippocampal-neuron survival. |
| Protein Name | C-C Chemokine Receptor Type 4C-C Ckr-4Cc-Ckr-4Ccr-4Ccr4K5-5Cd Antigen Cd194 |
| Database Links | Reactome: R-HSA-380108Reactome: R-HSA-418594 |
| Cellular Localisation | Cell MembraneMulti-Pass Membrane Protein |
| Alternative Antibody Names | Anti-C-C Chemokine Receptor Type 4 antibodyAnti-C-C Ckr-4 antibodyAnti-Cc-Ckr-4 antibodyAnti-Ccr-4 antibodyAnti-Ccr4 antibodyAnti-K5-5 antibodyAnti-Cd Antigen Cd194 antibodyAnti-CCR4 antibodyAnti-CMKBR4 antibody |
Information sourced from Uniprot.org