Anti-PTPRK antibody (180-260 aa) (STJ191300)
SPECIFICATIONS
ClonalityPolyclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenSynthesized peptide derived from the human protein at the amino acid range 180-260
General Information
| Short Description | Rabbit polyclonal anti-Receptor-type tyrosine-protein phosphatase kappa (180-260 aa) for use in WB and ELISA in Human and Mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB/ELISA |
| Host | Rabbit |
| Reactivity | Human/Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1 mg/mL |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Dilution Range | WB 1:500-2000ELISA 1:5000-20000 |
| Formulation | Liquid in PBS containing 50% Glycerol and 0.02% Sodium Azide. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | PTPRK |
| Gene ID | 5796 |
| Uniprot ID | PTPRK_HUMAN |
| Immunogen | Synthesized peptide derived from the human protein at the amino acid range 180-260 |
| Immunogen Region | 180-260 aa |
| Specificity | PTPRK Polyclonal Antibody detects endogenous levels of protein. |
Additional Info
| Post Translational Modifications | This protein undergoes proteolytic processing. |
| Function | Regulation of processes involving cell contact and adhesion such as growth control, tumor invasion, and metastasis. Negative regulator of EGFR signaling pathway. Forms complexes with beta-catenin and gamma-catenin/plakoglobin. Beta-catenin may be a substrate for the catalytic activity of PTPRK/PTP-kappa. |
| Protein Name | Receptor-Type Tyrosine-Protein Phosphatase KappaProtein-Tyrosine Phosphatase KappaR-Ptp-Kappa |
| Database Links | Reactome: R-HSA-182971 |
| Cellular Localisation | Cell JunctionAdherens JunctionCell MembraneSingle-Pass Type I Membrane Protein |
| Alternative Antibody Names | Anti-Receptor-Type Tyrosine-Protein Phosphatase Kappa antibodyAnti-Protein-Tyrosine Phosphatase Kappa antibodyAnti-R-Ptp-Kappa antibodyAnti-PTPRK antibodyAnti-PTPK antibody |
Information sourced from Uniprot.org