Anti-PNMA2 antibody (153-203) (STJA0006649)
SPECIFICATIONS
ClonalityPolyclonal
HostRabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenSynthesized peptide derived from human PNMA2 AA range: 153-203
General Information
| Short Description | Rabbit polyclonal anti-Paraneoplastic antigen Ma2 (153-203) for use in WB in Human and Mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | WB |
| Host | Rabbit |
| Reactivity | Human/Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1 mg/mL |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Dilution Range | WB 1:1000-2000 |
| Formulation | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
| Storage Instruction | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Target Information
| Gene Symbol | PNMA2 |
| Gene ID | 10687 |
| Uniprot ID | PNMA2_HUMAN |
| Immunogen | Synthesized peptide derived from human PNMA2 AA range: 153-203 |
| Immunogen Region | 153-203 |
| Specificity | This antibody detects endogenous levels of human PNMA2 |
Additional Info
| Protein Name | Paraneoplastic Antigen Ma240 Kda Neuronal ProteinOnconeuronal Antigen Ma2Paraneoplastic Neuronal Antigen Mm2 |
| Database Links | |
| Cellular Localisation | NucleusNucleolus |
| Alternative Antibody Names | Anti-Paraneoplastic Antigen Ma2 antibodyAnti-40 Kda Neuronal Protein antibodyAnti-Onconeuronal Antigen Ma2 antibodyAnti-Paraneoplastic Neuronal Antigen Mm2 antibodyAnti-PNMA2 antibodyAnti-KIAA0883 antibodyAnti-MA2 antibody |
Information sourced from Uniprot.org