Anti-MNSOD antibody (119-130) (STJ72599)
SPECIFICATIONS
ClonalityPolyclonal
HostGoat
ConjugationUnconjugated
IsotypeIgG
General Information
| Short Description | Goat polyclonal antibody anti-MNSOD (119-130) is suitable for use in ELISA, Western Blot and Immunohistochemistry research applications. |
| Applications | Pep-ELISA/WB/IHC |
| Host | Goat |
| Reactivity | Human/Mouse/Rat/Dog/Pig/Cow/Zebrafish |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 0.5 mg/mL |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Dilution Range | Peptide ELISA: antibody detection limit dilution 1:64000.WB: Approx 24kDa band observed in Human Brain (cerebellum) lysates and in Mouse and Rat Brain and Spinal Cord lysates, while approx 26kDa band was observed in lysates of cell lines HeLa, H |
| Formulation | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. NA |
| Storage Instruction | Store at-20ยฐC on receipt and minimise freeze-thaw cycles. |
Target Information
| Gene Symbol | SOD2 |
| Gene ID | 6648 |
| Uniprot ID | SODM_HUMAN |
| Accession Number | NP_000627.2; NP_001019637.1 |
| Immunogen Region | 119-130 |
| Immunogen Sequence | EAIKRDFGSFDK |
| Specificity | NB: The immunizing peptide represents the acetylation site including K122 according to isoform A. This antibody is expected to recognize both reported isoforms (NP_000627.2; NP_001019637.1). Reported variants represent identical protein: NP_000627.2; |
Additional Info
| Function | Destroys superoxide anion radicals which are normally produced within the cells and which are toxic to biological systems. |
| Protein Name | Superoxide Dismutase Mn - Mitochondrial |
| Database Links | Reactome: R-HSA-2151201Reactome: R-HSA-3299685Reactome: R-HSA-8862803Reactome: R-HSA-8950505Reactome: R-HSA-9615017 |
| Cellular Localisation | Mitochondrion Matrix |
| Alternative Antibody Names | Anti-Superoxide Dismutase Mn - Mitochondrial antibodyAnti-SOD2 antibody |
Information sourced from Uniprot.org