Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
0.47ng/mL |
Detection Limit: |
0.78~50ng/mL |
Short Description: |
This human MT1M kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
MT1M |
Gene ID: |
4499 |
Uniprot ID: |
MT1M_HUMAN |
Specificity: |
This kit recognizes Human MT1M in samples. No significant cross-reactivity or interference between Human MT1M and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Function | Metallothioneins have a high content of cysteine residues that bind various heavy metals.these proteins are transcriptionally regulated by both heavy metals and glucocorticoids. |
Protein Name | Metallothionein-1mMt-1mMetallothionein-ImMt-Im |
Database Links | Reactome: R-HSA-5661231 |
Alternative CLIA Names | Metallothionein-1m CLIA kitMt-1m CLIA kitMetallothionein-Im CLIA kitMt-Im CLIA kitMT1M CLIA kitMT1K CLIA kit |
Specificity | This kit recognizes Human MT1M in samples. No significant cross-reactivity or interference between Human MT1M and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 98-110 | 105 |
EDTA plasma(n=8) | 94-107 | 102 |
Cell culture media(n=8) | 98-113 | 104 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 2.55 | 7.23 | 20.15 | 2.57 | 7.60 | 18.28 |
Standard deviation | 0.24 | 0.85 | 1.67 | 0.23 | 0.65 | 2.06 |
CV (%) | 9.41 | 11.76 | 8.29 | 8.95 | 8.55 | 11.27 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance