| Applications: | CLIA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 9.38pg/mL |
| Detection Limit: | 15.63~1000pg/mL |
| Short Description : | This human COL6A3 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes in serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Chemiluminescence |
| Gene Symbol: | COL6A3 |
| Gene ID: | 1293 |
| Uniprot ID: | CO6A3_HUMAN |
| Specificity: | This kit recognizes Human COL6 Alpha 3 in samples. No significant cross-reactivity or interference between Human COL6 Alpha 3 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Post Translational Modifications | Prolines at the third position of the tripeptide repeating unit (G-X-Y) are hydroxylated in some or all of the chains. The N-terminus is blocked. |
| Function | Collagen VI acts as a cell-binding protein. |
| Protein Name | Collagen Alpha-3(Vi Chain |
| Database Links | Reactome: R-HSA-1442490Reactome: R-HSA-1650814Reactome: R-HSA-186797Reactome: R-HSA-2022090Reactome: R-HSA-216083Reactome: R-HSA-3000178Reactome: R-HSA-419037Reactome: R-HSA-8948216 |
| Cellular Localisation | SecretedExtracellular SpaceExtracellular Matrix |
| Alternative CLIA Names | Collagen Alpha-3(Vi Chain CLIA kitCOL6A3 CLIA kit |
| Specificity | This kit recognizes Human COL6α3 in samples. No significant cross-reactivity or interference between Human COL6α3 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 100-115 | 107 |
| EDTA plasma(n=8) | 87-100 | 92 |
| Cell culture media(n=8) | 91-103 | 98 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 45.73 | 150.54 | 490.98 | 44.06 | 163.90 | 468.93 |
| Standard deviation | 4.29 | 12.00 | 33.44 | 5.15 | 11.90 | 31.28 |
| CV (%) | 9.38 | 7.97 | 6.81 | 11.69 | 7.26 | 6.67 |

