Applications: |
ELISA |
Reactivity: |
Mouse |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
37.5pg/mL |
Detection Limit: |
62.5~4000pg/mL |
Short Description: |
This OXA Competitive ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse serum, plasma and other biological fluids. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
2.5h |
Detection: |
Colormetric |
Gene Symbol: |
Hcrt |
Gene ID: |
15171 |
Uniprot ID: |
OREX_MOUSE |
Specificity: |
This kit recognizes Mouse OXA in samples. No significant cross-reactivity or interference between Mouse OXA and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Post Translational Modifications | Specific enzymatic cleavages at paired basic residues yield the different active peptides. |
Function | Neuropeptides that play a significant role in the regulation of food intake and sleep-wakefulness, possibly by coordinating the complex behavioral and physiologic responses of these complementary homeostatic functions. A broader role in the homeostatic regulation of energy metabolism, autonomic function, hormonal balance and the regulation of body fluids, is also suggested. Orexin-A: Binds to orexin receptors HCRTR1/OX1R and HCRTR2/OX2R with a high affinity. Stimulates food intake. Modulates pituitary luteinizing hormone secretion in an ovarian steroid-dependent manner. Orexin-B: Binds to orexin receptor HCRTR2/OX2R only. Stimulates food intake. Modulates pituitary luteinizing hormone secretion in an ovarian steroid-dependent manner. |
Protein Name | Hypocretin Neuropeptide PrecursorHypocretinHcrtOrexin PrecursorPrepro-OrexinPreprohypocretin Cleaved Into - Orexin-AHypocretin-1Hcrt1 - Orexin-BHypocretin-2Hcrt2 |
Database Links | Reactome: R-MMU-389397Reactome: -MMU-416476 |
Cellular Localisation | Rough Endoplasmic ReticulumCytoplasmic VesicleSynapseAssociated With Perikaryal Rough Endoplasmic Reticulum As Well As Cytoplasmic Large Granular Vesicles At Synapses |
Alternative ELISA Names | Hypocretin Neuropeptide Precursor ELISA kitHypocretin ELISA kitHcrt ELISA kitOrexin Precursor ELISA kitPrepro-Orexin ELISA kitPreprohypocretin Cleaved Into - Orexin-A ELISA kitHypocretin-1 ELISA kitHcrt1 - Orexin-B ELISA kitHypocretin-2 ELISA kitHcrt2 ELISA kitHcrt ELISA kitOx ELISA kitPpox ELISA kit |
Specificity | This kit recognizes OXA in samples. No significant cross-reactivity or interference between OXA and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8℃ |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 93-108 | 99 |
EDTA plasma(n=8) | 88-99 | 93 |
Cell culture media(n=8) | 93-104 | 98 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 197.40 | 441.80 | 1403.30 | 188.10 | 428.50 | 1373.90 |
Standard deviation | 12.60 | 19.90 | 60.30 | 10.00 | 23.60 | 52.20 |
CV (%) | 6.38 | 4.50 | 4.30 | 5.32 | 5.51 | 3.80 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance