| Applications: | ELISA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 9.38pg/mL |
| Detection Limit: | 15.63~1000pg/mL |
| Short Description : | This FLT3LG Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | FLT3LG |
| Gene ID: | 2323 |
| Uniprot ID: | FLT3L_HUMAN |
| Specificity: | This kit recognizes Human Flt3L in samples. No significant cross-reactivity or interference between Human Flt3L and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Fms-Related Tyrosine Kinase 3 LigandFlt3 LigandFlt3lSl Cytokine |
| Database Links | Reactome: R-HSA-109704Reactome: R-HSA-1257604Reactome: R-HSA-2219530Reactome: R-HSA-5673001Reactome: R-HSA-6811558Reactome: R-HSA-9607240Reactome: R-HSA-9645135Reactome: R-HSA-9706369Reactome: R-HSA-9706374Reactome: R-HSA-9706377 |
| Cellular Localisation | Isoform 1: Cell MembraneSingle-Pass Type I Membrane ProteinIsoform 2: Secreted |
| Alternative ELISA Names | Fms-Related Tyrosine Kinase 3 Ligand ELISA kitFlt3 Ligand ELISA kitFlt3l ELISA kitSl Cytokine ELISA kitFLT3LG ELISA kit |
| Specificity | This kit recognizes Human Flt3L in samples. No significant cross-reactivity or interference between Human Flt3L and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 93-107 | 101 |
| EDTA plasma (n=8) | 88-102 | 95 |
| Cell culture media (n=8) | 85-100 | 91 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 50.50 | 97.06 | 482.64 | 45.71 | 88.32 | 486.28 |
| Standard deviation | 2.77 | 4.68 | 26.30 | 2.46 | 3.86 | 25.82 |
| CV (%) | 5.49 | 4.82 | 5.45 | 5.38 | 4.37 | 5.31 |

