Human CD68 (CD68) Antibody Pair (STJAP00768)
SPECIFICATIONS
ClonalityMonoclonal/Monoclonal
HostRabbit/Rabbit
ConjugationUnconjugated
IsotypeIgG
ImmunogenRecombinant protein
General Information
| Short Description | This CD68 antibody pair contains complimentary capture and detection antibodies, which work together under the principals of the. |
| Applications | ELISA |
| Host | Rabbit/Rabbit |
| Reactivity | Human |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Monoclonal/Monoclonal |
| Clone ID | R74-8I-8/R43-7B-7 |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Concentration | 1 mg/mL |
| Purification | Affinity Purified |
| Dilution Range | Determined by end user |
| Formulation | 0.01M PBS, pH 7.2 |
| Storage Instruction | Store at 4°C short term. Aliquot and store at-20°C long term. Avoid freeze/thaw cycles. |
Target Information
| Gene Symbol | CD68 |
| Gene ID | 968 |
| Uniprot ID | CD68_HUMAN |
| Immunogen | Recombinant protein |
Additional Info
| Tissue Specificity | Highly expressed by blood monocytes and tissue macrophages. Also expressed in lymphocytes, fibroblasts and endothelial cells. Expressed in many tumor cell lines which could allow them to attach to selectins on vascular endothelium, facilitating their dissemination to secondary sites. |
| Post Translational Modifications | N- and O-glycosylated. |
| Function | Could play a role in phagocytic activities of tissue macrophages, both in intracellular lysosomal metabolism and extracellular cell-cell and cell-pathogen interactions. Binds to tissue- and organ-specific lectins or selectins, allowing homing of macrophage subsets to particular sites. Rapid recirculation of CD68 from endosomes and lysosomes to the plasma membrane may allow macrophages to crawl over selectin-bearing substrates or other cells. |
| Protein Name | MacrosialinGp110Cd Antigen Cd68 |
| Database Links | Reactome: R-HSA-6798695 |
| Cellular Localisation | Isoform Short: Cell MembraneSingle-Pass Type I Membrane ProteinIsoform Long: Endosome MembraneLysosome Membrane |
| Alternative Antibody Pair Names | Macrosialin antibody pairGp110 antibody pairCd Antigen Cd68 antibody pairCD68 antibody pair |
Information sourced from Uniprot.org