Host: | Rabbit |
Applications: | WB/IHC/IF/ELISA |
Reactivity: | Human/Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-Phospho-Myc proto-oncogene protein-Ser62 (31-80 aa) is suitable for use in Western Blot, Immunohistochemistry, Immunofluorescence and ELISA research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration: | 1 mg/mL |
Dilution Range: | WB 1:500-1:2000IHC 1:100-1:300IF 1:200-1:1000ELISA 1:40000 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | MYC |
Gene ID: | 4609 |
Uniprot ID: | MYC_HUMAN |
Immunogen Region: | 31-80 aa |
Specificity: | Phospho-c-Myc (S62) Polyclonal Antibody detects endogenous levels of c-Myc protein only when phosphorylated at S62. |
Immunogen: | The antiserum was produced against synthesized peptide derived from the human Myc around the phosphorylation site of Ser62 at the amino acid range 31-80 |
Function | Transcription factor that binds DNA in a non-specific manner, yet also specifically recognizes the core sequence 5'-CACGATG-3'. Activates the transcription of growth-related genes. Binds to the VEGFA promoter, promoting VEGFA production and subsequent sprouting angiogenesis. Regulator of somatic reprogramming, controls self-renewal of embryonic stem cells. Functions with TAF6L to activate target gene expression through RNA polymerase II pause release. Positively regulates transcription of HNRNPA1, HNRNPA2 and PTBP1 which in turn regulate splicing of pyruvate kinase PKM by binding repressively to sequences flanking PKM exon 9, inhibiting exon 9 inclusion and resulting in exon 10 inclusion and production of the PKM M2 isoform. |
Protein Name | Myc Proto-Oncogene ProteinClass E Basic Helix-Loop-Helix Protein 39Bhlhe39Proto-Oncogene C-MycTranscription Factor P64 |
Database Links | Reactome: R-HSA-1362277Reactome: R-HSA-201556Reactome: R-HSA-2122947Reactome: R-HSA-2173796Reactome: R-HSA-2644606Reactome: R-HSA-2894862Reactome: R-HSA-4411364Reactome: R-HSA-5687128Reactome: R-HSA-5689880Reactome: R-HSA-6785807Reactome: R-HSA-69202Reactome: R-HSA-69656Reactome: R-HSA-8866911Reactome: R-HSA-8951430Reactome: R-HSA-9018519Reactome: R-HSA-9616222Reactome: R-HSA-9818749 |
Cellular Localisation | NucleusNucleoplasmNucleolus |
Alternative Antibody Names | Anti-Myc Proto-Oncogene Protein antibodyAnti-Class E Basic Helix-Loop-Helix Protein 39 antibodyAnti-Bhlhe39 antibodyAnti-Proto-Oncogene C-Myc antibodyAnti-Transcription Factor P64 antibodyAnti-MYC antibodyAnti-BHLHE39 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance