Anti-Pan-RhO antibody (50-100 aa) (STJ13100811)
SPECIFICATIONS
ClonalityPolyclonal
HostSheep
ConjugationUnconjugated
ImmunogenA synthetic peptide from aa region of 50-100 of human RhOA conjugated to blue carrier protein was used as the antigen.
General Information
| Short Description | Sheep polyclonal anti-Pan-RhO (50-100 aa) for use in IHC and WB in Human, Rat and Mouse samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications | IHC/WB |
| Host | Sheep |
| Reactivity | Human/Rat/Mouse |
| Note | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Product Properties
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Purification | Affinity purification |
| Dilution Range | IHC, WB. A dilution of 1:300 to 1:2000 is recommended. The optimal dilution should be determined by the end user. Not yet tested in other applications. |
| Formulation | Lyophilised |
| Storage Instruction | Maintain the lyophilised/reconstituted antibodies frozen at-20ยฐC for long term storage and refrigerated at 2-8ยฐC for a shorter term. When reconstituting, Glycerol (1:1) may be added for an additional stability. Avoid freeze and thaw cycles. |
Target Information
| Gene Symbol | RHO |
| Gene ID | 6010 |
| Uniprot ID | OPSD_HUMAN |
| Immunogen | A synthetic peptide from aa region of 50-100 of human RhOA conjugated to blue carrier protein was used as the antigen. |
| Immunogen Region | 50-100 aa |
| Specificity | Specific for RhO family. |
Additional Info
| Post Translational Modifications | Phosphorylated on some or all of the serine and threonine residues present in the C-terminal region. After activation by light, phosphorylated by GRK1 (in vitro). Contains one covalently linked retinal chromophore. Upon light absorption, the covalently bound 11-cis-retinal is converted to all-trans-retinal. After hydrolysis of the Schiff base and release of the covalently bound all-trans-retinal, active rhodopsin is regenerated by binding of a fresh molecule of 11-cis-retinal. |
| Function | Photoreceptor required for image-forming vision at low light intensity. Required for photoreceptor cell viability after birth. Light-induced isomerization of the chromophore 11-cis-retinal to all-trans-retinal triggers a conformational change that activates signaling via G-proteins. Subsequent receptor phosphorylation mediates displacement of the bound G-protein alpha subunit by the arrestin SAG and terminates signaling. |
| Protein Name | RhodopsinOpsin-2 |
| Database Links | Reactome: R-HSA-2453902Reactome: R-HSA-2485179Reactome: R-HSA-2514859Reactome: R-HSA-418594Reactome: R-HSA-419771Reactome: R-HSA-5620916 |
| Cellular Localisation | MembraneMulti-Pass Membrane ProteinCell ProjectionCiliumPhotoreceptor Outer SegmentSynthesized In The Inner Segment (Is) Of Rod Photoreceptor Cells Before Vectorial Transport To Disk Membranes In The Rod Outer Segment (Os) Photosensory Cilia |
| Alternative Antibody Names | Anti-Rhodopsin antibodyAnti-Opsin-2 antibodyAnti-RHO antibodyAnti-OPN2 antibody |
Information sourced from Uniprot.org