| Host: | Rabbit |
| Applications: | WB/ELISA |
| Reactivity: | Human/Rat |
| Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
| Short Description : | Rabbit polyclonal antibody anti-Neuronal PAS domain-containing protein 2 (340-420 aa) is suitable for use in Western Blot and ELISA research applications. |
| Clonality : | Polyclonal |
| Conjugation: | Unconjugated |
| Isotype: | IgG |
| Formulation: | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
| Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration: | 1 mg/mL |
| Dilution Range: | WB 1:500-1:2000ELISA 1:5000 |
| Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
| Gene Symbol: | NPAS2 |
| Gene ID: | 4862 |
| Uniprot ID: | NPAS2_HUMAN |
| Immunogen Region: | 340-420 aa |
| Specificity: | NPAS2 Polyclonal Antibody detects endogenous levels of NPAS2 protein. |
| Immunogen: | Synthesized peptide derived from NPAS2 at the amino acid range 340-420 |
| Protein Name | Neuronal Pas Domain-Containing Protein 2Neuronal Pas2Basic-Helix-Loop-Helix-Pas Protein Mop4Class E Basic Helix-Loop-Helix Protein 9Bhlhe9Member Of Pas Protein 4Pas Domain-Containing Protein 4 |
| Database Links | Reactome: R-HSA-1368108Reactome: R-HSA-1989781Reactome: R-HSA-400253Reactome: R-HSA-9707616 |
| Cellular Localisation | Nucleus |
| Alternative Antibody Names | Anti-Neuronal Pas Domain-Containing Protein 2 antibodyAnti-Neuronal Pas2 antibodyAnti-Basic-Helix-Loop-Helix-Pas Protein Mop4 antibodyAnti-Class E Basic Helix-Loop-Helix Protein 9 antibodyAnti-Bhlhe9 antibodyAnti-Member Of Pas Protein 4 antibodyAnti-Pas Domain-Containing Protein 4 antibodyAnti-NPAS2 antibodyAnti-BHLHE9 antibodyAnti-MOP4 antibodyAnti-PASD4 antibody |
Information sourced from Uniprot.org

