| Applications: | ELISA |
| Reactivity: | Rat |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 0.19ng/mL |
| Detection Limit: | 0.31~20ng/mL |
| Short Description : | This B2m Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in rat serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | B2m |
| Gene ID: | 24223 |
| Uniprot ID: | B2MG_RAT |
| Specificity: | This kit recognizes Rat BMG/Beta 2-MG in samples. No significant cross-reactivity or interference between Rat BMG/Beta 2-MG and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Beta-2-Microglobulin |
| Database Links | Reactome: R-RNO-1236974Reactome: -RNO-1236977Reactome: -RNO-198933Reactome: -RNO-2172127Reactome: -RNO-2424491Reactome: -RNO-6798695Reactome: -RNO-983170 |
| Cellular Localisation | Secreted |
| Alternative ELISA Names | Beta-2-Microglobulin ELISA kitB2m ELISA kit |
| Specificity | This kit recognizes Rat BMG/β2-MG in samples. No significant cross-reactivity or interference between Rat BMG/β2-MG and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 89-107 | 97 |
| EDTA plasma (n=8) | 84-96 | 90 |
| Cell culture media (n=8) | 94-109 | 101 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (ng/mL) | 1.00 | 2.70 | 9.80 | 1.10 | 2.60 | 9.40 |
| Standard deviation | 0.10 | 0.10 | 0.40 | 0.10 | 0.10 | 0.40 |
| CV (%) | 10.00 | 3.70 | 4.08 | 9.09 | 3.85 | 4.26 |

