| Applications: | ELISA |
| Reactivity: | Mouse |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 0.09ng/mL |
| Detection Limit: | 0.16~10ng/mL |
| Short Description : | This Mmp3 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | Mmp3 |
| Gene ID: | 17392 |
| Uniprot ID: | MMP3_MOUSE |
| Specificity: | This kit recognizes Mouse MMP-3 in samples. No significant cross-reactivity or interference between Mouse MMP-3 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Stromelysin-1Sl-1Ems-2Matrix Metalloproteinase-3Mmp-3Transin-1 |
| Database Links | Reactome: R-MMU-1442490Reactome: -MMU-1474228Reactome: -MMU-1592389Reactome: -MMU-2022090Reactome: -MMU-2179392Reactome: -MMU-9009391 |
| Cellular Localisation | SecretedExtracellular SpaceExtracellular Matrix |
| Alternative ELISA Names | Stromelysin-1 ELISA kitSl-1 ELISA kitEms-2 ELISA kitMatrix Metalloproteinase-3 ELISA kitMmp-3 ELISA kitTransin-1 ELISA kitMmp3 ELISA kit |
| Specificity | This kit recognizes Mouse MMP-3 in samples. No significant cross-reactivity or interference between Mouse MMP-3 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 92-106 | 97 |
| EDTA plasma (n=8) | 87-103 | 94 |
| Cell culture media (n=8) | 95-108 | 100 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (ng/mL) | 0.50 | 1.10 | 4.20 | 0.50 | 1.20 | 4.60 |
| Standard deviation | 0.03 | 0.06 | 0.21 | 0.03 | 0.06 | 0.17 |
| CV (%) | 6.00 | 5.45 | 5.00 | 6.00 | 5.00 | 3.70 |

