| Applications: | ELISA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 0.47 Mu IU/mL |
| Detection Limit: | 0.78~50 Mu IU/mL |
| Short Description : | This INS Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | INS |
| Gene ID: | 3630 |
| Uniprot ID: | INS_HUMAN |
| Specificity: | This kit recognizes Human INS in samples. No significant cross-reactivity or interference between Human INS and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Insulin Cleaved Into - Insulin B Chain - Insulin A Chain |
| Database Links | Reactome: R-HSA-210745Reactome: R-HSA-264876Reactome: R-HSA-422085Reactome: R-HSA-422356Reactome: R-HSA-6807878Reactome: R-HSA-6811558Reactome: R-HSA-74713Reactome: R-HSA-74749Reactome: R-HSA-74751Reactome: R-HSA-74752Reactome: R-HSA-77387Reactome: R-HSA-9615017Reactome: R-HSA-9768919Reactome: R-HSA-977225 |
| Cellular Localisation | Secreted |
| Alternative ELISA Names | Insulin Cleaved Into - Insulin B Chain - Insulin A Chain ELISA kitINS ELISA kit |
| Specificity | This kit recognizes Human INS in samples. No significant cross-reactivity or interference between Human INS and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 88-99 | 94 |
| EDTA plasma (n=8) | 96-108 | 101 |
| Cell culture media (n=8) | 94-106 | 102 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (μIU/mL) | 2.38 | 5.03 | 23.63 | 2.21 | 6.19 | 21.47 |
| Standard deviation | 0.13 | 0.25 | 1.25 | 0.11 | 0.29 | 0.97 |
| CV (%) | 5.46 | 4.97 | 5.29 | 4.98 | 4.68 | 4.52 |

