| Applications: | ELISA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 18.75pg/mL |
| Detection Limit: | 31.25~2000pg/mL |
| Short Description : | This IFNB1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | IFNB1 |
| Gene ID: | 3456 |
| Uniprot ID: | IFNB_HUMAN |
| Specificity: | This kit recognizes Human IFN-Beta in samples. No significant cross-reactivity or interference between Human IFN-Beta and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Interferon BetaIfn-BetaFibroblast Interferon |
| Database Links | Reactome: R-HSA-2559580Reactome: R-HSA-909733Reactome: R-HSA-912694Reactome: R-HSA-918233Reactome: R-HSA-933541Reactome: R-HSA-9705671Reactome: R-HSA-983231Reactome: R-HSA-9833109 |
| Cellular Localisation | Secreted |
| Alternative ELISA Names | Interferon Beta ELISA kitIfn-Beta ELISA kitFibroblast Interferon ELISA kitIFNB1 ELISA kitIFB ELISA kitIFNB ELISA kit |
| Specificity | This kit recognizes Human IFN-β in samples. No significant cross-reactivity or interference between Human IFN-β and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 88-102 | 93 |
| EDTA plasma (n=8) | 92-106 | 98 |
| Cell culture media (n=8) | 86-98 | 93 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 105.20 | 289.60 | 951.90 | 107.40 | 261.00 | 1001.00 |
| Standard deviation | 5.90 | 14.20 | 40.00 | 5.40 | 11.70 | 54.10 |
| CV (%) | 5.61 | 4.90 | 4.20 | 5.03 | 4.48 | 5.40 |

