| Applications: | ELISA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 46.88pg/mL |
| Detection Limit: | 78.13~5000pg/mL |
| Short Description : | This GSR Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Colormetric |
| Gene Symbol: | GSR |
| Gene ID: | 2936 |
| Uniprot ID: | GSHR_HUMAN |
| Specificity: | This kit recognizes Human GR in samples. No significant cross-reactivity or interference between Human GR and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Protein Name | Glutathione Reductase - MitochondrialGrGrase |
| Database Links | Reactome: R-HSA-2408550 P00390-2Reactome: R-HSA-3299685Reactome: R-HSA-499943 P00390-2Reactome: R-HSA-5628897 P00390-2Reactome: R-HSA-9818027 P00390-2 |
| Cellular Localisation | Isoform Mitochondrial: MitochondrionIsoform Cytoplasmic: Cytoplasm |
| Alternative ELISA Names | Glutathione Reductase - Mitochondrial ELISA kitGr ELISA kitGrase ELISA kitGSR ELISA kitGLUR ELISA kitGRD1 ELISA kit |
| Specificity | This kit recognizes Human GR in samples. No significant cross-reactivity or interference between Human GR and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 92-105 | 97 |
| EDTA plasma (n=8) | 86-101 | 92 |
| Cell culture media (n=8) | 88-101 | 93 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 277.15 | 530.21 | 2421.42 | 287.94 | 530.38 | 2592.11 |
| Standard deviation | 19.15 | 31.12 | 111.14 | 18.03 | 30.82 | 110.68 |
| CV (%) | 6.91 | 5.87 | 4.59 | 6.26 | 5.81 | 4.27 |

