| Applications: | CLIA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 18.75pg/mL |
| Detection Limit: | 31.25~2000pg/mL |
| Short Description : | This human COL6A1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes in serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Chemiluminescence |
| Gene Symbol: | COL6A1 |
| Gene ID: | 1291 |
| Uniprot ID: | CO6A1_HUMAN |
| Specificity: | This kit recognizes Human COL6 Alpha 1 in samples. No significant cross-reactivity or interference between Human COL6 Alpha 1 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Post Translational Modifications | Prolines at the third position of the tripeptide repeating unit (G-X-Y) are hydroxylated in some or all of the chains. |
| Function | Collagen VI acts as a cell-binding protein. |
| Protein Name | Collagen Alpha-1(Vi Chain |
| Database Links | Reactome: R-HSA-1442490Reactome: R-HSA-1650814Reactome: R-HSA-186797Reactome: R-HSA-2022090Reactome: R-HSA-216083Reactome: R-HSA-3000178Reactome: R-HSA-419037Reactome: R-HSA-8948216 |
| Cellular Localisation | SecretedExtracellular SpaceExtracellular Matrix |
| Alternative CLIA Names | Collagen Alpha-1(Vi Chain CLIA kitCOL6A1 CLIA kit |
| Specificity | This kit recognizes Human COL6α1 in samples. No significant cross-reactivity or interference between Human COL6α1 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 86-100 | 93 |
| EDTA plasma(n=8) | 99-113 | 106 |
| Cell culture media(n=8) | 94-107 | 99 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 94.01 | 248.29 | 922.90 | 90.68 | 262.07 | 959.04 |
| Standard deviation | 7.94 | 21.05 | 86.94 | 8.34 | 24.40 | 60.32 |
| CV (%) | 8.45 | 8.48 | 9.42 | 9.20 | 9.31 | 6.29 |

