Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 1.88ng/mL |
Detection Limit: | 3.13~200ng/mL |
Short Description : | This APOA1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | APOA1 |
Gene ID: | 335 |
Uniprot ID: | APOA1_HUMAN |
Specificity: | This kit recognizes Human ApoA1 in samples. No significant cross-reactivity or interference between Human ApoA1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Glycosylated. Palmitoylated. Phosphorylation sites are present in the extracellular medium. |
Function | Participates in the reverse transport of cholesterol from tissues to the liver for excretion by promoting cholesterol efflux from tissues and by acting as a cofactor for the lecithin cholesterol acyltransferase (LCAT). As part of the SPAP complex, activates spermatozoa motility. |
Protein Name | Apolipoprotein A-IApo-AiApoa-IApolipoprotein A1 Cleaved Into - Proapolipoprotein A-IProapoa-I - Truncated Apolipoprotein A-IApolipoprotein A-I(1-242 |
Database Links | Reactome: R-HSA-114608Reactome: R-HSA-1369062Reactome: R-HSA-1989781Reactome: R-HSA-2168880Reactome: R-HSA-3000471Reactome: R-HSA-3000480Reactome: R-HSA-381426Reactome: R-HSA-5682113Reactome: R-HSA-8957275Reactome: R-HSA-8963888Reactome: R-HSA-8963896Reactome: R-HSA-8963901Reactome: R-HSA-8964011Reactome: R-HSA-8964058Reactome: R-HSA-9707616Reactome: R-HSA-975634Reactome: R-HSA-977225 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Apolipoprotein A-I ELISA kitApo-Ai ELISA kitApoa-I ELISA kitApolipoprotein A1 Cleaved Into - Proapolipoprotein A-I ELISA kitProapoa-I - Truncated Apolipoprotein A-I ELISA kitApolipoprotein A-I(1-242 ELISA kitAPOA1 ELISA kit |
Specificity | This kit recognizes Human ApoA1 in samples. No significant cross-reactivity or interference between Human ApoA1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 93-105 | 98 |
EDTA plasma (n=8) | 85-96 | 91 |
Cell culture media (n=8) | 93-106 | 98 |
Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
---|---|---|---|---|---|---|
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 9.30 | 17.30 | 76.10 | 8.90 | 15.70 | 83.20 |
Standard deviation | 0.50 | 1.00 | 2.70 | 0.60 | 0.90 | 3.80 |
CV (%) | 5.38 | 5.78 | 3.55 | 6.74 | 5.73 | 4.57 |