| Host: | Mouse/Mouse |
| Applications: | ELISA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Short Description : | This ApoA1 antibody pair contains complimentary capture and detection antibodies, which work together under the principals of the Sandwich ELISA. |
| Clonality : | Monoclonal/Monoclonal |
| Conjugation: | Unconjugated/Biotin |
| Formulation: | Capture Buffer: PBS with 0.04% Proclin 300, 50% glycerol, pH 7.4.Detection Buffer: PBS with 0.04% Proclin 300, 50% glycerol, pH 7.4. |
| Purification: | Capture Purification: Protein A.Detection Purification: Protein A. |
| Concentration: | 0.5 mg/mL |
| Storage Instruction: | Store at-20°C for long term, and avoid freeze-thaw cycles. |
| Gene Symbol: | APOA1 |
| Gene ID: | 335 |
| Uniprot ID: | APOA1_HUMAN |
| Immunogen: | Capture immunogen: Recombinant Human ApoA1 protein.Detection Immunogen: Recombinant Human ApoA1 protein. |
| Post Translational Modifications | Glycosylated. Palmitoylated. Phosphorylation sites are present in the extracellular medium. |
| Function | Participates in the reverse transport of cholesterol from tissues to the liver for excretion by promoting cholesterol efflux from tissues and by acting as a cofactor for the lecithin cholesterol acyltransferase (LCAT). As part of the SPAP complex, activates spermatozoa motility. |
| Protein Name | Apolipoprotein A-IApo-AiApoa-IApolipoprotein A1 Cleaved Into - Proapolipoprotein A-IProapoa-I - Truncated Apolipoprotein A-IApolipoprotein A-I(1-242 |
| Database Links | Reactome: R-HSA-114608Reactome: R-HSA-1369062Reactome: R-HSA-1989781Reactome: R-HSA-2168880Reactome: R-HSA-3000471Reactome: R-HSA-3000480Reactome: R-HSA-381426Reactome: R-HSA-5682113Reactome: R-HSA-8957275Reactome: R-HSA-8963888Reactome: R-HSA-8963896Reactome: R-HSA-8963901Reactome: R-HSA-8964011Reactome: R-HSA-8964058Reactome: R-HSA-9707616Reactome: R-HSA-975634Reactome: R-HSA-977225 |
| Cellular Localisation | Secreted |
| Alternative Antibody Pair Names | Apolipoprotein A-I antibody pairApo-Ai antibody pairApoa-I antibody pairApolipoprotein A1 Cleaved Into - Proapolipoprotein A-I antibody pairProapoa-I - Truncated Apolipoprotein A-I antibody pairApolipoprotein A-I(1-242 antibody pairAPOA1 antibody pair |
Information sourced from Uniprot.org

