| Tissue Specificity | Expressed in the cerebral cortex, Purkinje and granule cell layers of the cerebellum, olfactory neuroepithelium, pyramidal cells of hippocampal layers CA1-CA4, and in the granular cells of the dentate gyrus. |
| Function | Transcription factor that binds to the immunoglobulin enhancer Mu-E5/KE5-motif. Involved in the initiation of neuronal differentiation. Activates transcription by binding to the E box (5'-CANNTG-3'). Isoform 2 inhibits MYOD1 activation of the cardiac alpha-actin promoter. Binds to the E-box present in the somatostatin receptor 2 initiator element (SSTR2-INR) to activate transcription. May have a regulatory function in developmental processes as well as during neuronal plasticity. |
| Protein Name | Transcription Factor 4Tcf-4Class A Helix-Loop-Helix Transcription Factor Me2Immunoglobulin Transcription Factor 2Itf-2Mitf-2Sl3-3 Enhancer Factor 2Sef-2 |
| Database Links | Reactome: R-MMU-525793 |
| Cellular Localisation | Nucleus |
| Alternative Antibody Names | Anti-Transcription Factor 4 antibodyAnti-Tcf-4 antibodyAnti-Class A Helix-Loop-Helix Transcription Factor Me2 antibodyAnti-Immunoglobulin Transcription Factor 2 antibodyAnti-Itf-2 antibodyAnti-Mitf-2 antibodyAnti-Sl3-3 Enhancer Factor 2 antibodyAnti-Sef-2 antibodyAnti-Tcf4 antibodyAnti-Itf2 antibodyAnti-Sef2 antibody |
Information sourced from Uniprot.org