Applications: |
ELISA |
Reactivity: |
Mouse |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
9.38pg/mL |
Detection Limit: |
15.63~1000pg/mL |
Short Description: |
This Shh Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
Shh |
Gene ID: |
20423 |
Uniprot ID: |
SHH_MOUSE |
Specificity: |
This kit recognizes Mouse SHH in samples. No significant cross-reactivity or interference between Mouse SHH and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Post Translational Modifications | Sonic hedgehog protein: The C-terminal domain displays an autoproteolysis activity and a cholesterol transferase activity. Both activities result in the cleavage of the full-length protein and covalent attachment of a cholesterol moiety to the C-terminal of the newly generated N-terminal fragment (ShhN). Cholesterylation is required for the sonic hedgehog protein N-product targeting to lipid rafts and multimerization. ShhN is the active species in both local and long-range signaling, whereas the C-product (ShhC) is degraded in the reticulum endoplasmic. Sonic hedgehog protein N-product: N-palmitoylation by HHAT of ShhN is required for sonic hedgehog protein N-product multimerization and full activity. It is a prerequisite for the membrane-proximal positioning and the subsequent shedding of this N-terminal peptide. Sonic hedgehog protein N-product: The lipidated N- and C-terminal peptides of ShhNp can be cleaved (shedding). The N-terminal palmitoylated peptide is cleaved at the Cardin-Weintraub (CW) motif site. The cleavage reduced the interactions with heparan sulfate. The cleavage is enhanced by SCUBE2. |
Function | Sonic hedgehog protein: The C-terminal part of the sonic hedgehog protein precursor displays an autoproteolysis and a cholesterol transferase activity. Both activities result in the cleavage of the full-length protein into two parts (ShhN and ShhC) followed by the covalent attachment of a cholesterol moiety to the C-terminal of the newly generated ShhN. Both activities occur in the reticulum endoplasmic. Once cleaved, ShhC is degraded in the endoplasmic reticulum. Sonic hedgehog protein N-product: The dually lipidated sonic hedgehog protein N-product (ShhNp) is a morphogen which is essential for a variety of patterning events during development. Induces ventral cell fate in the neural tube and somites. Involved in the patterning of the anterior-posterior axis of the developing limb bud. Essential for axon guidance. Binds to the patched (PTCH1) receptor, which functions in association with smoothened (SMO), to activate the transcription of target genes. In the absence of SHH, PTCH1 represses the constitutive signaling activity of SMO. |
Protein Name | Sonic Hedgehog ProteinShhHhg-1Shh Unprocessed N-Terminal Signaling And C-Terminal Autoprocessing DomainsShhnc Cleaved Into - Sonic Hedgehog Protein N-ProductShhnShh N-Terminal Processed Signaling DomainsShhnpSonic Hedgehog Protein 19 Kda Product |
Database Links | Reactome: R-MMU-5358346Reactome: -MMU-5362798Reactome: -MMU-5632681Reactome: -MMU-5635838 |
Cellular Localisation | Sonic Hedgehog Protein: Endoplasmic Reticulum MembraneGolgi Apparatus MembraneCo-Localizes With Hhat In The Er And Golgi MembraneSonic Hedgehog Protein N-Product: Cell MembraneLipid-AnchorThe Dual-Lipidated Sonic Hedgehog Protein N-Product (Shhnp) Is Firmly Tethered To The Cell Membrane Where It Forms MultimersFurther Solubilization And Release From The Cell Surface Seem To Be Achieved Through Different MechanismsIncluding The Interaction With Disp1 And Scube2Movement By Lipoprotein ParticlesTransport By Cellular Extensions Called Cytonemes Or By The Proteolytic Removal Of Both Terminal Lipidated Peptides |
Alternative ELISA Names | Sonic Hedgehog Protein ELISA kitShh ELISA kitHhg-1 ELISA kitShh Unprocessed N-Terminal Signaling And C-Terminal Autoprocessing Domains ELISA kitShhnc Cleaved Into - Sonic Hedgehog Protein N-Product ELISA kitShhn ELISA kitShh N-Terminal Processed Signaling Domains ELISA kitShhnp ELISA kitSonic Hedgehog Protein 19 Kda Product ELISA kitShh ELISA kitHhg1 ELISA kit |
Specificity | This kit recognizes Mouse SHH in samples. No significant cross-reactivity or interference between Mouse SHH and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 87-99 | 93 |
EDTA plasma (n=8) | 91-104 | 97 |
Cell culture media (n=8) | 84-98 | 90 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 51.55 | 111.91 | 351.15 | 51.60 | 116.66 | 353.01 |
Standard deviation | 2.70 | 5.58 | 17.42 | 2.75 | 6.87 | 11.16 |
CV (%) | 5.24 | 4.99 | 4.96 | 5.33 | 5.89 | 3.16 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance