Applications: |
CLIA |
Reactivity: |
Mouse |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
18.75pg/mL |
Detection Limit: |
31.25~2000pg/mL |
Short Description: |
This mouse SEPP1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
Selenop |
Gene ID: |
20363 |
Uniprot ID: |
SEPP1_MOUSE |
Specificity: |
This kit recognizes Mouse SEPP1 in samples. No significant cross-reactivity or interference between Mouse SEPP1 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Tissue Specificity | In the kidney, expressed in the cortex with no expression observed in the medulla (at protein level). Expressed by the liver and secreted in plasma. |
Post Translational Modifications | Phosphorylation sites are present in the extracellular medium. |
Function | Might be responsible for some of the extracellular antioxidant defense properties of selenium or might be involved in the transport of selenium. May supply selenium to tissues such as brain and testis. |
Protein Name | Selenoprotein PSepPlasma Selenoprotein P |
Database Links | Reactome: R-MMU-114608 |
Cellular Localisation | SecretedPasses From Plasma Into The Glomerular Filtrate Where It Is Removed By Endocytosis Mediated By Lrp2 In The Proximal Tubule Epithelium |
Alternative CLIA Names | Selenoprotein P CLIA kitSep CLIA kitPlasma Selenoprotein P CLIA kitSelenop CLIA kitSelp CLIA kitSepp1 CLIA kit |
Specificity | This kit recognizes Mouse SEPP1 in samples. No significant cross-reactivity or interference between Mouse SEPP1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 91-104 | 96 |
EDTA plasma(n=8) | 100-116 | 106 |
Cell culture media(n=8) | 101-116 | 107 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 106.34 | 171.66 | 870.57 | 104.69 | 155.76 | 794.22 |
Standard deviation | 11.76 | 13.27 | 60.42 | 11.08 | 17.34 | 48.92 |
CV (%) | 11.06 | 7.73 | 6.94 | 10.58 | 11.13 | 6.16 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance