Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 37.5pg/mL |
Detection Limit: | 62.5~4000pg/mL |
Short Description: | This CEA Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Ceacam5 |
Gene ID: | 73250 |
Uniprot ID: | CEAM5_MOUSE |
Specificity: | This kit recognizes Mouse CEA in samples. No significant cross-reactivity or interference between Mouse CEA and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Protein Name | Carcinoembryonic Antigen-Related Cell Adhesion Molecule 5 Pregnancy-Specific Glycoprotein 30 |
Cellular Localisation | Cell Membrane Lipid-Anchor Gpi-Anchor Apical Cell Membrane Cell Surface Localized To The Apical Glycocalyx Surface |
Alternative ELISA Names | Carcinoembryonic Antigen-Related Cell Adhesion Molecule 5 ELISA kit Pregnancy-Specific Glycoprotein 30 ELISA kit Ceacam5 ELISA kit Psg30 ELISA kit |
Specificity | This kit recognizes Mouse CEA in samples. No significant cross-reactivity or interference between Mouse CEA and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 89-102 | 95 |
EDTA plasma (n=8) | 92-105 | 98 |
Cell culture media (n=8) | 92-106 | 98 |
Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
---|---|---|---|---|---|---|
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 211.22 | 359.17 | 1607.45 | 214.32 | 370.68 | 1753.47 |
Standard deviation | 11.34 | 21.12 | 48.54 | 12.49 | 18.35 | 91.18 |
CV (%) | 5.37 | 5.88 | 3.02 | 5.83 | 4.95 | 5.20 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance