Applications: |
ELISA |
Reactivity: |
Human |
Note: |
STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: |
13.8pg/mL |
Detection Limit: |
31.2-2000pg/mL |
Short Description: |
This NKCC2 Sandwich ELISA Kit is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
Store the unopened kit in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: |
4.5 hrs |
Gene Symbol: |
SLC12A1 |
Gene ID: |
6557 |
Uniprot ID: |
S12A1_HUMAN |
Sample Type: |
tissue homogenates, cell lysates or other biological fluids. |
Tissue Specificity | Kidney.localizes to the thick ascending limbs (at protein level). |
Post Translational Modifications | Phosphorylated at Ser-91, Thr-100 and Thr-105 by OXSR1/OSR1 and STK39/SPAK downstream of WNK kinases (WNK1, WNK2, WNK3 or WNK4), promoting its activity. |
Function | Renal sodium, potassium and chloride ion cotransporter that mediates the transepithelial NaCl reabsorption in the thick ascending limb and plays an essential role in the urinary concentration and volume regulation. Electrically silent transporter system. |
Protein Name | Solute Carrier Family 12 Member 1Bumetanide-Sensitive Sodium-(Potassium-Chloride Cotransporter 2Kidney-Specific Na-K-Cl Symporter |
Database Links | Reactome: R-HSA-426117Reactome: R-HSA-5619104 |
Cellular Localisation | Apical Cell MembraneMulti-Pass Membrane Protein |
Alternative ELISA Names | Solute Carrier Family 12 Member 1 ELISA kitBumetanide-Sensitive Sodium-(Potassium-Chloride Cotransporter 2 ELISA kitKidney-Specific Na-K-Cl Symporter ELISA kitSLC12A1 ELISA kitNKCC2 ELISA kit |
output | |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance