Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
4.69pg/mL |
Detection Limit: |
7.81~500pg/mL |
Short Description: |
This human IL15 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
IL15 |
Gene ID: |
3600 |
Uniprot ID: |
IL15_HUMAN |
Specificity: |
This kit recognizes Human IL-15 in samples. No significant cross-reactivity or interference between Human IL-15 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Tissue Specificity | Most abundant in placenta and skeletal muscle. It is also detected in the heart, lung, liver and kidney. IL15-S21AA is preferentially expressed in tissues such as testis and thymus. |
Function | Cytokine that plays a major role in the development of inflammatory and protective immune responses to microbial invaders and parasites by modulating immune cells of both the innate and adaptive immune systems. Stimulates the proliferation of natural killer cells, T-cells and B-cells and promotes the secretion of several cytokines. In monocytes, induces the production of IL8 and monocyte chemotactic protein 1/CCL2, two chemokines that attract neutrophils and monocytes respectively to sites of infection. Unlike most cytokines, which are secreted in soluble form, IL15 is expressed in association with its high affinity IL15RA on the surface of IL15-producing cells and delivers signals to target cells that express IL2RB and IL2RG receptor subunits. Binding to its receptor triggers the phosphorylation of JAK1 and JAK3 and the recruitment and subsequent phosphorylation of signal transducer and activator of transcription-3/STAT3 and STAT5. In mast cells, induces the rapid tyrosine phosphorylation of STAT6 and thereby controls mast cell survival and release of cytokines such as IL4. |
Protein Name | Interleukin-15Il-15 |
Database Links | Reactome: R-HSA-8983432 |
Cellular Localisation | Isoform Il15-S48aa: SecretedIsoform Il15-S21aa: CytoplasmNucleusIl15-S21aa Is Not SecretedBut Rather Is Stored IntracellularlyAppearing In The Nucleus And Cytoplasmic Components |
Alternative CLIA Names | Interleukin-15 CLIA kitIl-15 CLIA kitIL15 CLIA kit |
Specificity | This kit recognizes Human IL-15 in samples. No significant cross-reactivity or interference between Human IL-15 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 88-100 | 93 |
EDTA plasma(n=8) | 95-107 | 102 |
Cell culture media(n=8) | 92-105 | 98 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 25.15 | 58.19 | 223.38 | 27.63 | 59.53 | 219.77 |
Standard deviation | 2.50 | 5.51 | 23.61 | 2.95 | 4.44 | 19.82 |
CV (%) | 9.94 | 9.47 | 10.57 | 10.68 | 7.46 | 9.02 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance